M. Mount
Midfielder Manchester United 2025-2026
- Appearances
- 23
- 12 starts, 11 off the bench
- Minutes
- 1016
- Goals
- 3
- Assists
- 0
- Goal involvements
- 3
- Mins per involvement
- 339
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 2 | 3 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 0 | 2 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 393 | 623 | 1016 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 2 | 3 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 0 | 2 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 0 | 0 | 2 | 3 |
| Assists | 0 | 0 | 0 | 0 | 0 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Bruno Fernandes | 2 |
| B. Mbeumo | 1 |
Most assisted
No team-mate goals assisted this season yet.
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Sunderland | 2 | 1 | 1 | 0 | 1 | 0 |
| Chelsea | 2 | 1 | 1 | 0 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 0 | 1 | 0 |
| Wolves | 1 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 |
| Bournemouth | 2 | 0 | 0 | 0 | 0 | 0 |
| Brentford | 2 | 0 | 0 | 0 | 0 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| S. Attwell | 2 | 1 | 1 | 0 | 0 |
| M. Oliver | 1 | 1 | 1 | 0 | 0 |
| Samuel Barrott | 3 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 0 | 0 | 0 |
| Michael Oliver | 2 | 0 | 0 | 0 | 0 |
| Simon Hooper | 2 | 0 | 0 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 0 | 0 | 1 |
| Andrew Kitchen | 1 | 0 | 0 | 0 | 0 |
and 8 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 12
- Off the bench
- 11
- Minutes
- 1016
- Mins per appearance
- 44
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Brighton (A) | 74 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (H) | 9 | 0 | 0 | 0 | 0 | |
| Sunderland (A) | 90 | 0 | 0 | 1 | 0 | |
| Liverpool (H) | 0 | 0 | 0 | 0 | 0 | |
| Brentford (H) | 16 | 0 | 0 | 0 | 0 | |
| Chelsea (A) | 9 | 0 | 0 | 1 | 0 | |
| Leeds (H) | 0 | 0 | 0 | 0 | 0 | |
| Bournemouth (A) | 0 | 0 | 0 | 0 | 0 | |
| Aston Villa (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (A) | 0 | 0 | 0 | 0 | 0 | |
| Crystal Palace (H) | 0 | 0 | 0 | 0 | 0 | |
| Everton (A) | 0 | 0 | 0 | 0 | 0 | |
| West Ham (A) | 0 | 0 | 0 | 0 | 0 | |
| Tottenham (H) | 0 | 0 | 0 | 0 | 0 | |
| Fulham (H) | 0 | 0 | 0 | 0 | 0 | |
| Arsenal (A) | 0 | 0 | 0 | 0 | 0 | |
| Manchester City (H) | 0 | 0 | 0 | 0 | 0 | |
| Burnley (A) | 29 | 0 | 0 | 0 | 0 | |
| Leeds (A) | 0 | 0 | 0 | 0 | 0 | |
| Wolves (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (H) | 46 | 0 | 0 | 0 | 0 | |
| Aston Villa (A) | 90 | 0 | 0 | 0 | 0 | |
| Bournemouth (H) | 69 | 0 | 0 | 0 | 0 | |
| Wolves (A) | 84 | 1 | 0 | 0 | 0 | |
| West Ham (H) | 12 | 0 | 0 | 0 | 0 | |
| Crystal Palace (A) | 90 | 1 | 0 | 0 | 0 | |
| Everton (H) | 44 | 0 | 0 | 0 | 0 | |
| Tottenham (A) | 18 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (A) | 0 | 0 | 0 | 0 | 0 | |
| Brighton (H) | 0 | 0 | 0 | 0 | 0 | |
| Liverpool (A) | 61 | 0 | 0 | 0 | 0 | |
| Sunderland (H) | 65 | 1 | 0 | 0 | 0 | |
| Brentford (A) | 9 | 0 | 0 | 0 | 0 | |
| Chelsea (H) | 21 | 0 | 0 | 0 | 0 | |
| Manchester City (A) | 0 | 0 | 0 | 0 | 0 | |
| Burnley (H) | 46 | 0 | 0 | 0 | 0 | |
| Fulham (A) | 69 | 0 | 0 | 0 | 0 | |
| Arsenal (H) | 65 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.