Bruno Fernandes
Midfielder Manchester United 2025-2026
- Appearances
- 35
- 35 starts, 0 off the bench
- Minutes
- 3069
- Goals
- 10
- Assists
- 23
- Goal involvements
- 33
- Mins per involvement
- 93
- Yellow cards
- 5
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 5 | 5 | 10 |
| Assists | 23 | 0 | 23 |
| Yellow cards | 3 | 2 | 5 |
| Red cards | 0 | 0 | 0 |
| Minutes | 1527 | 1542 | 3069 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 2 | 8 | 10 |
| Assists | 5 | 18 | 23 |
| Yellow cards | 0 | 5 | 5 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 4 | 1 | 4 | 10 |
| Assists | 5 | 18 | 0 | 0 | 23 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Bruno Fernandes | 2 |
| P. Dorgu | 2 |
| Diogo Dalot | 1 |
| Matheus Cunha | 1 |
| Most assisted | Goals |
|---|---|
| Casemiro | 6 |
| B. Šeško | 4 |
| B. Mbeumo | 2 |
| Bruno Fernandes | 2 |
| M. Mount | 2 |
and 5 more
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| D. England | 2 | 2 | 2 | 0 | 0 |
| Samuel Barrott | 3 | 1 | 1 | 0 | 2 |
| Craig Pawson | 1 | 1 | 1 | 0 | 1 |
| P. Tierney | 1 | 1 | 1 | 0 | 0 |
| Anthony Taylor | 3 | 0 | 0 | 0 | 0 |
| C. Kavanagh | 2 | 0 | 0 | 0 | 1 |
| M. Oliver | 2 | 0 | 0 | 0 | 1 |
| Michael Oliver | 2 | 0 | 0 | 0 | 0 |
and 16 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 35
- Off the bench
- 0
- Minutes
- 3069
- Mins per appearance
- 88
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Brighton (A) | 90 | 1 | 1 | 0 | 0 | |
| Nottingham Forest (H) | 90 | 0 | 1 | 0 | 0 | |
| Sunderland (A) | 90 | 0 | 0 | 0 | 0 | |
| Liverpool (H) | 90 | 0 | 0 | 1 | 0 | |
| Brentford (H) | 90 | 0 | 1 | 0 | 0 | |
| Chelsea (A) | 90 | 0 | 1 | 0 | 0 | |
| Leeds (H) | 90 | 0 | 1 | 1 | 0 | |
| Bournemouth (A) | 90 | 1 | 0 | 0 | 0 | |
| Aston Villa (H) | 90 | 0 | 2 | 0 | 0 | |
| Newcastle (A) | 90 | 0 | 1 | 0 | 0 | |
| Crystal Palace (H) | 90 | 1 | 1 | 0 | 0 | |
| Everton (A) | 90 | 0 | 0 | 1 | 0 | |
| West Ham (A) | 90 | 0 | 0 | 0 | 0 | |
| Tottenham (H) | 90 | 1 | 0 | 0 | 0 | |
| Fulham (H) | 90 | 0 | 2 | 0 | 0 | |
| Arsenal (A) | 90 | 0 | 1 | 0 | 0 | |
| Manchester City (H) | 90 | 0 | 1 | 0 | 0 | |
| Burnley (A) | 61 | 0 | 1 | 0 | 0 | |
| Leeds (A) | 0 | 0 | 0 | 0 | 0 | |
| Wolves (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (H) | 0 | 0 | 0 | 0 | 0 | |
| Aston Villa (A) | 46 | 0 | 0 | 0 | 0 | |
| Bournemouth (H) | 90 | 1 | 1 | 0 | 0 | |
| Wolves (A) | 90 | 2 | 2 | 0 | 0 | |
| West Ham (H) | 90 | 0 | 0 | 0 | 0 | |
| Crystal Palace (A) | 90 | 0 | 2 | 0 | 0 | |
| Everton (H) | 90 | 0 | 0 | 0 | 0 | |
| Tottenham (A) | 90 | 0 | 1 | 0 | 0 | |
| Nottingham Forest (A) | 90 | 0 | 1 | 0 | 0 | |
| Brighton (H) | 90 | 0 | 0 | 0 | 0 | |
| Liverpool (A) | 85 | 0 | 1 | 0 | 0 | |
| Sunderland (H) | 90 | 0 | 0 | 0 | 0 | |
| Brentford (A) | 90 | 1 | 1 | 1 | 0 | |
| Chelsea (H) | 87 | 1 | 0 | 0 | 0 | |
| Manchester City (A) | 90 | 0 | 0 | 0 | 0 | |
| Burnley (H) | 90 | 1 | 0 | 1 | 0 | |
| Fulham (A) | 90 | 0 | 0 | 0 | 0 | |
| Arsenal (H) | 90 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.