E. Buendía

Midfielder Aston Villa 2025-2026

Appearances
36
21 starts, 15 off the bench
Minutes
1775
Goals
6
Assists
2
Goal involvements
8
Mins per involvement
222
Yellow cards
6
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 4 2 6
Assists 2 0 2
Yellow cards 2 4 6
Red cards 0 0 0
Minutes 844 931 1775
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 2 4 6
Assists 1 1 2
Yellow cards 1 5 6
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 1 3 1 1 6
Assists 1 1 0 0 2

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by Assists
M. Rogers 2
B. Kamara 1
L. Digne 1
M. Cash 1
Most assisted Goals
J. McGinn 1
M. Cash 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Bournemouth 2 1 1 0 1 0
Burnley 2 1 1 0 0 0
Everton 2 1 1 0 0 0
Leeds 2 1 1 0 0 0
Manchester United 2 1 1 0 0 0
Wolves 2 1 1 0 0 0
Tottenham 2 0 0 0 2 0
Arsenal 2 0 0 0 1 0

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
A. Taylor 3 2 2 0 0
Simon Hooper 3 1 1 0 1
M. Oliver 2 1 1 0 0
Andrew Kitchen 1 1 1 0 0
C. Pawson 1 1 1 0 0
Andy Madley 4 0 0 0 1
J. Gillett 2 0 0 0 1
Michael Oliver 2 0 0 0 0

and 15 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
21
Off the bench
15
Minutes
1775
Mins per appearance
49

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Manchester City (A) 90 0 0 0 0
Liverpool (H) 85 0 0 0 0
Burnley (A) 16 0 0 0 0
Tottenham (H) 5 1 0 0 0
Fulham (A) 74 0 0 0 0
Sunderland (H) 20 0 0 0 0
Nottingham Forest (A) 12 0 0 0 0
West Ham (H) 13 0 0 0 0
Manchester United (A) 86 0 0 1 0
Chelsea (H) 63 0 0 0 0
Wolves (A) 70 0 0 1 0
Leeds (H) 75 0 0 1 0
Brighton (H) 60 0 0 0 0
Bournemouth (A) 66 0 0 1 0
Brentford (H) 90 0 0 0 0
Newcastle (A) 75 1 0 0 0
Everton (H) 90 0 0 0 0
Crystal Palace (A) 25 0 0 0 0
Nottingham Forest (H) 69 0 0 0 0
Arsenal (A) 61 0 0 0 0
Chelsea (A) 58 0 0 0 0
Manchester United (H) 6 0 0 0 0
West Ham (A) 15 0 0 0 0
Arsenal (H) 3 1 0 0 0
Brighton (A) 4 0 0 0 0
Wolves (H) 54 0 0 0 0
Leeds (A) 46 0 0 0 0
Bournemouth (H) 71 1 0 0 0
Liverpool (A) 0 0 0 0 0
Manchester City (H) 29 0 1 0 0
Tottenham (A) 29 1 0 0 0
Burnley (H) 23 0 0 1 0
Fulham (H) 44 1 1 0 0
Sunderland (A) 58 0 0 0 0
Everton (A) 71 0 0 1 0
Crystal Palace (H) 44 0 0 0 0
Brentford (A) 75 0 0 0 0
Newcastle (H) 0 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.