K. Danso
Defender Tottenham 2025-2026
- Appearances
- 24
- 17 starts, 7 off the bench
- Minutes
- 1490
- Goals
- 0
- Assists
- 0
- Goal involvements
- 0
- Mins per involvement
- 0
- Yellow cards
- 8
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 5 | 3 | 8 |
| Red cards | 0 | 0 | 0 |
| Minutes | 701 | 789 | 1490 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 2 | 6 | 8 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
Most assisted by
No goals from a team-mate's assist this season yet.
Most assisted
No team-mate goals assisted this season yet.
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Aston Villa | 2 | 2 | 2 | 0 | 0 | 0 |
| Brighton | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea | 2 | 1 | 1 | 0 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 0 | 0 |
| Leeds | 2 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 1 | 1 | 1 | 0 | 0 | 0 |
| Wolves | 1 | 1 | 1 | 0 | 0 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Jarred Gillett | 3 | 2 | 2 | 0 | 0 |
| S. Attwell | 2 | 1 | 1 | 0 | 0 |
| A. Taylor | 1 | 1 | 1 | 0 | 0 |
| J. Gillett | 1 | 1 | 1 | 0 | 0 |
| S. Barrott | 1 | 1 | 1 | 0 | 0 |
| Samuel Barrott | 1 | 1 | 1 | 0 | 0 |
| Simon Hooper | 1 | 1 | 1 | 0 | 0 |
| Michael Oliver | 3 | 0 | 0 | 0 | 0 |
and 9 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 17
- Off the bench
- 7
- Minutes
- 1490
- Mins per appearance
- 62
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Everton (H) | 90 | 0 | 0 | 0 | 0 | |
| Chelsea (A) | 90 | 0 | 0 | 0 | 0 | |
| Leeds (H) | 90 | 0 | 0 | 1 | 0 | |
| Aston Villa (A) | 90 | 0 | 0 | 1 | 0 | |
| Wolves (A) | 90 | 0 | 0 | 1 | 0 | |
| Brighton (H) | 90 | 0 | 0 | 1 | 0 | |
| Sunderland (A) | 20 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (H) | 90 | 0 | 0 | 0 | 0 | |
| Liverpool (A) | 90 | 0 | 0 | 0 | 0 | |
| Crystal Palace (H) | 90 | 0 | 0 | 0 | 0 | |
| Fulham (A) | 0 | 0 | 0 | 0 | 0 | |
| Arsenal (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (H) | 0 | 0 | 0 | 0 | 0 | |
| Manchester United (A) | 0 | 0 | 0 | 0 | 0 | |
| Manchester City (H) | 0 | 0 | 0 | 0 | 0 | |
| Burnley (A) | 78 | 0 | 0 | 0 | 0 | |
| West Ham (H) | 0 | 0 | 0 | 0 | 0 | |
| Bournemouth (A) | 0 | 0 | 0 | 0 | 0 | |
| Sunderland (H) | 0 | 0 | 0 | 0 | 0 | |
| Brentford (A) | 0 | 0 | 0 | 0 | 0 | |
| Crystal Palace (A) | 90 | 0 | 0 | 1 | 0 | |
| Liverpool (H) | 0 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (A) | 0 | 0 | 0 | 0 | 0 | |
| Brentford (H) | 9 | 0 | 0 | 0 | 0 | |
| Newcastle (A) | 90 | 0 | 0 | 0 | 0 | |
| Fulham (H) | 90 | 0 | 0 | 0 | 0 | |
| Arsenal (A) | 46 | 0 | 0 | 0 | 0 | |
| Manchester United (H) | 2 | 0 | 0 | 1 | 0 | |
| Chelsea (H) | 60 | 0 | 0 | 1 | 0 | |
| Everton (A) | 90 | 0 | 0 | 0 | 0 | |
| Aston Villa (H) | 90 | 0 | 0 | 1 | 0 | |
| Leeds (A) | 5 | 0 | 0 | 0 | 0 | |
| Wolves (H) | 0 | 0 | 0 | 0 | 0 | |
| Brighton (A) | 0 | 0 | 0 | 0 | 0 | |
| West Ham (A) | 10 | 0 | 0 | 0 | 0 | |
| Bournemouth (H) | 0 | 0 | 0 | 0 | 0 | |
| Manchester City (A) | 0 | 0 | 0 | 0 | 0 | |
| Burnley (H) | 0 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.