Marcus Tavernier
Midfielder Bournemouth 2025-2026
- Appearances
- 34
- 31 starts, 3 off the bench
- Minutes
- 2743
- Goals
- 7
- Assists
- 4
- Goal involvements
- 11
- Mins per involvement
- 249
- Yellow cards
- 5
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 3 | 4 | 7 |
| Assists | 4 | 0 | 4 |
| Yellow cards | 1 | 4 | 5 |
| Red cards | 0 | 0 | 0 |
| Minutes | 1394 | 1349 | 2743 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 4 | 3 | 7 |
| Assists | 1 | 3 | 4 |
| Yellow cards | 1 | 4 | 5 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 2 | 1 | 2 | 2 | 7 |
| Assists | 1 | 3 | 0 | 0 | 4 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| A. Semenyo | 1 |
| A. Truffert | 1 |
| Rayan | 1 |
| Most assisted | Goals |
|---|---|
| Evanilson | 3 |
| R. Christie | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Brentford | 2 | 2 | 2 | 0 | 0 | 0 |
| Newcastle | 2 | 1 | 1 | 0 | 1 | 0 |
| Chelsea | 2 | 1 | 1 | 0 | 0 | 0 |
| Fulham | 2 | 1 | 1 | 0 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 0 | 0 | 2 | 0 |
| Brighton | 2 | 0 | 0 | 0 | 1 | 0 |
| Manchester United | 2 | 0 | 0 | 0 | 1 | 1 |
| West Ham | 2 | 0 | 0 | 0 | 1 | 0 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Peter Bankes | 2 | 1 | 1 | 0 | 0 |
| Samuel Barrott | 2 | 1 | 1 | 0 | 1 |
| A. Madley | 1 | 1 | 1 | 0 | 0 |
| C. Pawson | 1 | 1 | 1 | 0 | 0 |
| T. Bramall | 1 | 1 | 1 | 0 | 1 |
| Simon Hooper | 3 | 0 | 0 | 0 | 1 |
| Anthony Taylor | 2 | 0 | 0 | 0 | 0 |
| Chris Kavanagh | 2 | 0 | 0 | 0 | 0 |
and 18 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 31
- Off the bench
- 3
- Minutes
- 2743
- Mins per appearance
- 81
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.