Espanyol
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
| Rayo Vallecano | |
| Last match | Mallorca |
| Top scorer | Jorge de Frutos |
| Most assists | Álvaro García |
| Most booked | Isi Palazón |
| Most reds | P. Ciss |
| Scored | 29 |
| Conceded | 39 |
| Bookings | 79 |
| Reds | 8 |
| 1st half Goals scored | 14 |
| 2nd half Goals scored | 15 |
| 1st half Goals conceded | 4 |
| 2nd half Goals conceded | 22 |
| 1st half Yellow cards | 27 |
| 2nd half Yellow cards | 52 |
| 1st half Red cards | 0 |
| 2nd half Red cards | 8 |
| Head to Head | ||
| Last result | 4 - 0 | |
| Av Scored | 3 | |
| Av Conceded | 0 | |
| Av Bookings For | 2 | |
| Av Bookings Against | 2 |
| Top scorer | No Scorer | R. Fernandez Jaen, (1) | |
| Most booked | Unai López, (1) | T. Dolan, (2) | |
| Most reds | Unai López | Unai López, (1) | |
| Most assists | No Assists | R. Fernandez Jaen, (1) |
Loading...
| Player | Position | Apps | Goals | Yellows | Reds |
|---|---|---|---|---|---|
| Charles Pickel | midfielder | 17 | 1 | 2 | 2 |
| T. Dolan | midfielder | 30 | 1 | 5 | 1 |
| Pere Milla | midfielder | 27 | 7 | 5 | 1 |