Toni Martínez

Attacker Alaves 2025-2026

Appearances
36
31 starts, 5 off the bench
Minutes
2638
Goals
13
Assists
3
Goal involvements
16
Mins per involvement
165
Yellow cards
2
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 6 7 13
Assists 3 0 3
Yellow cards 2 0 2
Red cards 0 0 0
Minutes 1285 1353 2638
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 3 10 13
Assists 0 3 3
Yellow cards 2 0 2
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 2 4 1 6 13
Assists 0 3 0 0 3

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by Assists
A. Rebbach 3
Carles Aleñá 3
A. Blanco 1
A. Perez 1
A. Perez 1

and 2 more

Most assisted Goals
A. Perez 1
Guevara 1
L. Boyé 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Athletic Club 2 1 1 0 0 0
Girona 2 1 1 0 0 0
Celta Vigo 2 0 0 0 2 1
Elche 2 0 0 0 2 0
Mallorca 2 0 0 0 2 0
Levante 2 0 0 0 1 0
Osasuna 2 0 0 0 1 0
Oviedo 2 0 0 0 1 0

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
A. Quintero 2 1 1 0 0
A. Cordero 1 1 1 0 0
Victor Garcia Verdura 3 0 0 0 0
Adrian Cordero Vega 2 0 0 0 0
Guillermo Cuadra Fernandez 2 0 0 0 0
J. Martinez 2 0 0 0 1
M. Sesma 2 0 0 0 2
Miguel Angel Ortiz Arias 2 0 0 0 1

and 20 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
31
Off the bench
5
Minutes
2638
Mins per appearance
73

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Oviedo (A) 82 1 0 0 0
Barcelona (H) 90 0 0 0 0
Elche (A) 67 1 0 0 0
Athletic Club (H) 90 0 0 1 0
Mallorca (H) 81 2 0 0 0
Real Madrid (A) 90 1 0 0 0
Real Sociedad (A) 90 0 0 0 0
Osasuna (H) 90 1 0 0 0
Celta Vigo (A) 90 2 1 0 0
Villarreal (H) 90 0 0 0 0
Valencia (A) 84 0 0 0 0
Levante (A) 63 0 0 0 0
Girona (H) 90 0 0 1 0
Sevilla (A) 90 1 0 0 0
Getafe (H) 59 0 0 0 0
Espanyol (A) 73 0 1 0 0
Real Betis (H) 72 1 0 0 0
Atletico Madrid (A) 55 0 0 0 0
Villarreal (A) 90 1 0 0 0
Oviedo (H) 90 0 0 0 0
Osasuna (A) 90 0 0 0 0
Real Madrid (H) 23 0 0 0 0
Real Sociedad (H) 0 0 0 0 0
Barcelona (A) 10 0 0 0 0
Celta Vigo (H) 90 0 0 0 0
Girona (A) 90 0 0 0 0
Espanyol (H) 62 0 0 0 0
Rayo Vallecano (A) 84 0 0 0 0
Valencia (H) 71 0 0 0 0
Elche (H) 85 1 0 0 0
Mallorca (A) 25 0 0 0 0
Getafe (A) 78 0 1 0 0
Sevilla (H) 32 0 0 0 0
Athletic Club (A) 44 0 0 0 0
Atletico Madrid (H) 80 0 0 0 0
Real Betis (A) 58 0 0 0 0
Levante (H) 90 1 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.