Carles Aleñá

Midfielder Alaves 2025-2026

Appearances
34
23 starts, 11 off the bench
Minutes
1997
Goals
0
Assists
4
Goal involvements
4
Mins per involvement
499
Yellow cards
5
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 0 0 0
Assists 4 0 4
Yellow cards 2 3 5
Red cards 0 0 0
Minutes 961 1036 1997
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 0 0 0
Assists 1 3 4
Yellow cards 1 4 5
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 0 0 0 0 0
Assists 1 3 0 0 4

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by

No goals from a team-mate's assist this season yet.

Most assisted Goals
Toni Martínez 3
L. Boyé 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Athletic Club 2 1 1 0 0 0
Levante 2 1 1 0 0 1
Osasuna 2 1 1 0 0 0
Real Betis 2 1 1 0 0 0
Villarreal 2 1 1 0 0 0
Atletico Madrid 2 0 0 0 0 0
Barcelona 1 0 0 0 0 0
Celta Vigo 2 0 0 0 0 0

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
A. Quintero 2 1 1 0 0
Alejandro Muñiz Ruiz 1 1 1 0 0
César Soto Grado 1 1 1 0 0
F. Maeso 1 1 1 0 0
M. Ortiz 1 1 1 0 0
Victor Garcia Verdura 3 0 0 0 0
Adrian Cordero Vega 2 0 0 0 0
Guillermo Cuadra Fernandez 2 0 0 0 0

and 18 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
23
Off the bench
11
Minutes
1997
Mins per appearance
59

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Oviedo (A) 0 0 0 0 0
Barcelona (H) 0 0 0 0 0
Elche (A) 0 0 0 0 0
Athletic Club (H) 17 0 0 1 0
Mallorca (H) 63 0 0 0 0
Real Madrid (A) 32 0 0 0 0
Real Sociedad (A) 24 0 0 0 0
Osasuna (H) 44 0 0 0 0
Celta Vigo (A) 46 0 0 0 0
Villarreal (H) 75 0 0 0 0
Valencia (A) 68 0 0 0 0
Levante (A) 72 0 0 1 0
Girona (H) 88 0 0 0 0
Sevilla (A) 84 0 1 0 0
Getafe (H) 77 0 0 0 0
Espanyol (A) 90 0 0 0 0
Real Betis (H) 90 0 0 1 0
Atletico Madrid (A) 69 0 0 0 0
Villarreal (A) 80 0 0 1 0
Oviedo (H) 62 0 0 0 0
Osasuna (A) 44 0 0 1 0
Real Madrid (H) 23 0 0 0 0
Real Sociedad (H) 14 0 0 0 0
Barcelona (A) 32 0 0 0 0
Celta Vigo (H) 61 0 0 0 0
Girona (A) 46 0 0 0 0
Espanyol (H) 61 0 0 0 0
Rayo Vallecano (A) 90 0 0 0 0
Valencia (H) 30 0 0 0 0
Elche (H) 18 0 2 0 0
Mallorca (A) 82 0 0 0 0
Getafe (A) 12 0 0 0 0
Sevilla (H) 58 0 0 0 0
Athletic Club (A) 75 0 0 0 0
Atletico Madrid (H) 90 0 0 0 0
Real Betis (A) 90 0 0 0 0
Levante (H) 90 0 1 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.