Richarlison
Attacker Tottenham 2025-2026
- Appearances
- 32
- 20 starts, 12 off the bench
- Minutes
- 1960
- Goals
- 11
- Assists
- 4
- Goal involvements
- 15
- Mins per involvement
- 131
- Yellow cards
- 5
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 5 | 6 | 11 |
| Assists | 4 | 0 | 4 |
| Yellow cards | 2 | 3 | 5 |
| Red cards | 0 | 0 | 0 |
| Minutes | 919 | 1041 | 1960 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 4 | 7 | 11 |
| Assists | 2 | 2 | 4 |
| Yellow cards | 0 | 5 | 5 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 2 | 3 | 2 | 4 | 11 |
| Assists | 2 | 2 | 0 | 0 | 4 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| M. Kudus | 3 |
| A. Gray | 1 |
| J. Palhinha | 1 |
| Mathys Tel | 1 |
| P. Sarr | 1 |
and 3 more
| Most assisted | Goals |
|---|---|
| A. Gray | 1 |
| B. Johnson | 1 |
| J. Palhinha | 1 |
| P. Sarr | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Liverpool | 2 | 1 | 1 | 0 | 2 | 0 |
| Fulham | 2 | 1 | 1 | 0 | 1 | 0 |
| Manchester United | 1 | 1 | 1 | 0 | 1 | 0 |
| Manchester City | 1 | 1 | 1 | 0 | 0 | 1 |
| Newcastle | 1 | 1 | 1 | 0 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 0 | 2 | 0 |
| Arsenal | 2 | 0 | 0 | 0 | 1 | 0 |
| Aston Villa | 2 | 0 | 0 | 0 | 1 | 0 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Samuel Barrott | 2 | 1 | 1 | 0 | 1 |
| Thomas Bramall | 2 | 1 | 1 | 0 | 0 |
| John Brooks | 1 | 1 | 1 | 0 | 1 |
| Peter Bankes | 1 | 1 | 1 | 0 | 0 |
| T. Bramall | 1 | 1 | 1 | 0 | 1 |
| Michael Oliver | 4 | 0 | 0 | 0 | 3 |
| Jarred Gillett | 3 | 0 | 0 | 0 | 0 |
| Simon Hooper | 2 | 0 | 0 | 0 | 0 |
and 15 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 20
- Off the bench
- 12
- Minutes
- 1960
- Mins per appearance
- 61
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.