J. Murphy
Midfielder Newcastle 2025-2026
- Appearances
- 32
- 19 starts, 13 off the bench
- Minutes
- 1612
- Goals
- 3
- Assists
- 2
- Goal involvements
- 5
- Mins per involvement
- 322
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 2 | 1 | 3 |
| Assists | 2 | 0 | 2 |
| Yellow cards | 2 | 0 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 776 | 836 | 1612 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 2 | 1 | 3 |
| Assists | 2 | 0 | 2 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 1 | 1 | 0 | 3 |
| Assists | 2 | 0 | 0 | 0 | 2 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Bruno GuimarĂ£es | 1 |
| Joelinton | 1 |
| Most assisted | Goals |
|---|---|
| N. Woltemade | 1 |
| W. Osula | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 |
| Brentford | 2 | 1 | 1 | 0 | 0 | 0 |
| Everton | 1 | 0 | 0 | 0 | 1 | 0 |
| Fulham | 2 | 0 | 0 | 0 | 1 | 0 |
| West Ham | 2 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 2 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton | 2 | 0 | 0 | 0 | 0 | 1 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| A. Madley | 2 | 1 | 1 | 0 | 0 |
| T. Bramall | 2 | 1 | 1 | 0 | 0 |
| Robert Jones | 4 | 0 | 0 | 0 | 1 |
| Peter Bankes | 3 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 0 | 0 | 0 |
| Craig Pawson | 2 | 0 | 0 | 0 | 0 |
| P. Tierney | 2 | 0 | 0 | 0 | 0 |
| A. Taylor | 1 | 0 | 0 | 0 | 0 |
and 14 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 19
- Off the bench
- 13
- Minutes
- 1612
- Mins per appearance
- 50
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.