E. Fernández

Midfielder Chelsea 2025-2026

Appearances
36
35 starts, 1 off the bench
Minutes
3121
Goals
10
Assists
4
Goal involvements
14
Mins per involvement
223
Yellow cards
10
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 5 5 10
Assists 4 0 4
Yellow cards 2 8 10
Red cards 0 0 0
Minutes 1595 1526 3121
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 5 5 10
Assists 1 3 4
Yellow cards 1 9 10
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 3 2 2 3 10
Assists 1 3 0 0 4

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by Assists
A. Garnacho 1
Estêvão Willian 1
João Pedro 1
Marc Guiu 1
Pedro Neto 1
Most assisted Goals
João Pedro 3
Andrey Santos 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Aston Villa 2 2 2 0 0 1
West Ham 2 1 1 0 2 0
Fulham 2 1 1 0 1 1
Liverpool 2 1 1 0 1 0
Manchester City 1 1 1 0 1 0
Tottenham 2 1 1 0 1 1
Arsenal 2 1 1 0 0 0
Manchester United 2 1 1 0 0 0

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
Peter Bankes 3 2 2 0 1
Michael Oliver 3 1 1 0 2
A. Taylor 2 1 1 0 1
C. Pawson 2 1 1 0 1
D. England 2 1 1 0 1
J. Gillett 2 1 1 0 0
Stuart Attwell 2 1 1 0 0
Chris Kavanagh 1 1 1 0 0

and 15 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
35
Off the bench
1
Minutes
3121
Mins per appearance
87

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Sunderland (A) 90 0 0 1 0
Tottenham (H) 90 1 1 0 0
Liverpool (A) 90 1 0 1 0
Nottingham Forest (H) 90 0 0 0 0
Brighton (A) 90 0 0 0 0
Manchester United (H) 88 0 0 0 0
Manchester City (H) 0 0 0 0 0
Everton (A) 90 0 0 0 0
Newcastle (H) 90 0 0 0 0
Aston Villa (A) 79 0 1 1 0
Arsenal (A) 86 0 0 1 0
Burnley (H) 90 0 0 0 0
Leeds (H) 90 0 0 0 0
Wolves (A) 90 0 0 0 0
West Ham (H) 90 1 0 1 0
Crystal Palace (A) 90 1 0 0 0
Brentford (H) 85 0 1 0 0
Fulham (A) 65 0 0 1 0
Manchester City (A) 90 1 0 1 0
Bournemouth (H) 90 1 0 0 0
Aston Villa (H) 90 0 0 1 0
Newcastle (A) 36 0 0 0 0
Everton (H) 90 0 0 0 0
Bournemouth (A) 90 0 0 0 0
Leeds (A) 90 0 0 0 0
Arsenal (H) 90 0 0 0 0
Burnley (A) 90 1 0 0 0
Wolves (H) 83 0 0 0 0
Tottenham (A) 90 0 0 1 0
Sunderland (H) 90 0 0 0 0
Nottingham Forest (A) 0 0 0 0 0
Liverpool (H) 90 0 0 0 0
Brighton (H) 90 1 0 0 0
Manchester United (A) 90 0 0 1 0
Brentford (A) 90 0 0 0 0
Fulham (H) 90 1 1 0 0
West Ham (A) 90 1 0 0 0
Crystal Palace (H) 79 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.