B. Gruda
Midfielder Brighton 2025-2026
- Appearances
- 18
- 8 starts, 10 off the bench
- Minutes
- 717
- Goals
- 1
- Assists
- 1
- Goal involvements
- 2
- Mins per involvement
- 359
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 2 | 0 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 435 | 282 | 717 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 1 | 1 |
| Assists | 0 | 1 | 1 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 1 | 0 | 0 | 1 |
| Assists | 0 | 1 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| K. Mitoma | 1 |
| Most assisted | Goals |
|---|---|
| D. Welbeck | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Brentford | 1 | 1 | 1 | 0 | 0 | 0 |
| Sunderland | 1 | 1 | 1 | 0 | 0 | 0 |
| Manchester City | 2 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 |
| Bournemouth | 2 | 0 | 0 | 0 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 1 | 0 | 0 | 0 | 0 | 1 |
and 7 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Darren England | 2 | 1 | 1 | 0 | 1 |
| John Brooks | 2 | 1 | 1 | 0 | 0 |
| Simon Hooper | 2 | 0 | 0 | 0 | 0 |
| Andy Madley | 1 | 0 | 0 | 0 | 0 |
| Chris Kavanagh | 1 | 0 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 0 | 0 |
| Jarred Gillett | 1 | 0 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 0 | 0 |
and 7 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 8
- Off the bench
- 10
- Minutes
- 717
- Mins per appearance
- 40
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Manchester United (H) | 0 | 0 | 0 | 0 | 0 | |
| Leeds (A) | 0 | 0 | 0 | 0 | 0 | |
| Wolves (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (A) | 0 | 0 | 0 | 0 | 0 | |
| Chelsea (H) | 0 | 0 | 0 | 0 | 0 | |
| Tottenham (A) | 0 | 0 | 0 | 0 | 0 | |
| Burnley (A) | 0 | 0 | 0 | 0 | 0 | |
| Liverpool (H) | 0 | 0 | 0 | 0 | 0 | |
| Sunderland (A) | 0 | 0 | 0 | 0 | 0 | |
| Arsenal (H) | 0 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 | |
| Brentford (A) | 0 | 0 | 0 | 0 | 0 | |
| Aston Villa (A) | 0 | 0 | 0 | 0 | 0 | |
| Crystal Palace (H) | 0 | 0 | 0 | 0 | 0 | |
| Everton (H) | 0 | 0 | 0 | 0 | 0 | |
| Fulham (A) | 0 | 0 | 0 | 0 | 0 | |
| Bournemouth (H) | 66 | 0 | 0 | 0 | 0 | |
| Manchester City (A) | 13 | 0 | 0 | 0 | 0 | |
| Burnley (H) | 87 | 0 | 0 | 0 | 0 | |
| West Ham (A) | 32 | 0 | 0 | 0 | 0 | |
| Arsenal (A) | 46 | 0 | 0 | 0 | 0 | |
| Sunderland (H) | 87 | 0 | 0 | 1 | 0 | |
| Liverpool (A) | 64 | 0 | 0 | 0 | 0 | |
| West Ham (H) | 18 | 0 | 0 | 0 | 0 | |
| Aston Villa (H) | 77 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (A) | 6 | 0 | 0 | 0 | 0 | |
| Brentford (H) | 1 | 0 | 0 | 1 | 0 | |
| Crystal Palace (A) | 0 | 0 | 0 | 0 | 0 | |
| Leeds (H) | 0 | 0 | 0 | 0 | 0 | |
| Manchester United (A) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (H) | 0 | 0 | 0 | 0 | 0 | |
| Wolves (A) | 70 | 0 | 0 | 0 | 0 | |
| Chelsea (A) | 23 | 0 | 1 | 0 | 0 | |
| Tottenham (H) | 63 | 0 | 0 | 0 | 0 | |
| Bournemouth (A) | 23 | 0 | 0 | 0 | 0 | |
| Manchester City (H) | 29 | 1 | 0 | 0 | 0 | |
| Everton (A) | 5 | 0 | 0 | 0 | 0 | |
| Fulham (H) | 7 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.