Richarlison
Attacker Tottenham 2023-2024
- Appearances
- 28
- 18 starts, 10 off the bench
- Minutes
- 1521
- Goals
- 11
- Assists
- 4
- Goal involvements
- 15
- Mins per involvement
- 101
- Yellow cards
- 3
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 6 | 5 | 11 |
| Assists | 4 | 0 | 4 |
| Yellow cards | 1 | 2 | 3 |
| Red cards | 0 | 0 | 0 |
| Minutes | 748 | 773 | 1521 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 6 | 5 | 11 |
| Assists | 2 | 2 | 4 |
| Yellow cards | 0 | 3 | 3 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 2 | 4 | 4 | 1 | 11 |
| Assists | 2 | 2 | 0 | 0 | 4 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Pedro Porro | 2 |
| D. Kulusevski | 1 |
| D. Udogie | 1 |
| I. Perišić | 1 |
| J. Maddison | 1 |
and 1 more
| Most assisted | Goals |
|---|---|
| Son Heung-Min | 3 |
| D. Kulusevski | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Bournemouth | 2 | 1 | 1 | 0 | 1 | 0 |
| Sheffield Utd | 1 | 1 | 1 | 0 | 1 | 1 |
| Brighton | 2 | 1 | 1 | 0 | 0 | 0 |
| Everton | 2 | 0 | 0 | 0 | 3 | 0 |
| Newcastle | 1 | 0 | 0 | 0 | 2 | 0 |
| Brentford | 2 | 0 | 0 | 0 | 1 | 0 |
| Liverpool | 2 | 0 | 0 | 0 | 1 | 2 |
| Manchester United | 2 | 0 | 0 | 0 | 1 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Jarred Gillett | 2 | 1 | 1 | 0 | 1 |
| Peter Bankes | 1 | 1 | 1 | 0 | 1 |
| Tim Robinson | 1 | 1 | 1 | 0 | 0 |
| Robert Jones | 6 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 3 | 0 | 0 | 0 | 0 |
| J. Gillett | 3 | 0 | 0 | 0 | 0 |
| P. Tierney | 3 | 0 | 0 | 0 | 3 |
| R. Jones | 3 | 0 | 0 | 0 | 0 |
and 11 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 18
- Off the bench
- 10
- Minutes
- 1521
- Mins per appearance
- 54
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Sheffield Utd (A) | 0 | 0 | 0 | 0 | 0 |
| 37 | Burnley (H) | 0 | 0 | 0 | 0 | 0 |
| 36 | Liverpool (A) | 29 | 1 | 1 | 0 | 0 |
| 35 | Arsenal (H) | 0 | 0 | 0 | 0 | 0 |
| 34 | Manchester City (H) | 0 | 0 | 0 | 0 | 0 |
| 33 | Newcastle (A) | 0 | 0 | 0 | 0 | 0 |
| 32 | Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 |
| 31 | West Ham (A) | 8 | 0 | 0 | 0 | 0 |
| 30 | Luton (H) | 5 | 0 | 0 | 0 | 0 |
| 29 | Fulham (A) | 10 | 0 | 0 | 0 | 0 |
| 28 | Aston Villa (A) | 0 | 0 | 0 | 0 | 0 |
| 27 | Crystal Palace (H) | 0 | 0 | 0 | 0 | 0 |
| 26 | Chelsea (A) | 27 | 0 | 0 | 0 | 0 |
| 25 | Wolves (H) | 71 | 0 | 0 | 0 | 0 |
| 24 | Brighton (H) | 90 | 0 | 0 | 0 | 0 |
| 23 | Everton (A) | 90 | 2 | 0 | 0 | 0 |
| 22 | Brentford (H) | 90 | 1 | 0 | 0 | 0 |
| 21 | Manchester United (A) | 90 | 1 | 0 | 0 | 0 |
| 20 | Bournemouth (H) | 82 | 1 | 0 | 0 | 0 |
| 19 | Brighton (A) | 65 | 0 | 0 | 1 | 0 |
| 18 | Everton (H) | 63 | 1 | 0 | 0 | 0 |
| 17 | Nottingham Forest (A) | 72 | 1 | 0 | 0 | 0 |
| 16 | Newcastle (H) | 73 | 2 | 0 | 0 | 0 |
| 15 | West Ham (H) | 23 | 0 | 0 | 0 | 0 |
| 14 | Manchester City (A) | 3 | 0 | 0 | 0 | 0 |
| 13 | Aston Villa (H) | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolves (A) | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelsea (H) | 0 | 0 | 0 | 0 | 0 |
| 10 | Crystal Palace (A) | 64 | 0 | 0 | 0 | 0 |
| 9 | Fulham (H) | 81 | 0 | 1 | 0 | 0 |
| 8 | Luton (A) | 46 | 0 | 0 | 0 | 0 |
| 7 | Liverpool (H) | 90 | 0 | 1 | 0 | 0 |
| 6 | Arsenal (A) | 11 | 0 | 0 | 0 | 0 |
| 5 | Sheffield Utd (H) | 10 | 1 | 1 | 1 | 0 |
| 4 | Burnley (A) | 18 | 0 | 0 | 0 | 0 |
| 3 | Bournemouth (A) | 60 | 0 | 0 | 1 | 0 |
| 2 | Manchester United (H) | 70 | 0 | 0 | 0 | 0 |
| 1 | Brentford (A) | 90 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.