D. Udogie
Defender Tottenham 2023-2024
- Appearances
- 28
- 28 starts, 0 off the bench
- Minutes
- 2433
- Goals
- 2
- Assists
- 3
- Goal involvements
- 5
- Mins per involvement
- 487
- Yellow cards
- 7
- Red cards
- 1
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 2 | 0 | 2 |
| Assists | 3 | 0 | 3 |
| Yellow cards | 4 | 3 | 7 |
| Red cards | 1 | 0 | 1 |
| Minutes | 1189 | 1244 | 2433 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 1 | 2 | 3 |
| Yellow cards | 5 | 2 | 7 |
| Red cards | 0 | 1 | 1 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 1 | 0 | 0 | 2 |
| Assists | 1 | 2 | 0 | 0 | 3 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Son Heung-Min | 1 |
| Most assisted | Goals |
|---|---|
| D. Kulusevski | 1 |
| J. Maddison | 1 |
| Richarlison | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Chelsea | 1 | 3 | 2 | 1 | 0 | 0 |
| Arsenal | 1 | 1 | 1 | 0 | 0 | 0 |
| Liverpool | 1 | 1 | 1 | 0 | 0 | 0 |
| Manchester City | 1 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 2 | 1 | 1 | 0 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 1 | 0 | 0 | 0 |
| Brentford | 2 | 0 | 0 | 0 | 1 | 0 |
| Newcastle | 2 | 0 | 0 | 0 | 1 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Michael Oliver | 3 | 4 | 3 | 1 | 0 |
| Simon Hooper | 3 | 2 | 2 | 0 | 0 |
| Robert Jones | 3 | 1 | 1 | 0 | 0 |
| Jarred Gillett | 2 | 1 | 1 | 0 | 0 |
| John Brooks | 4 | 0 | 0 | 0 | 0 |
| Chris Kavanagh | 3 | 0 | 0 | 0 | 1 |
| J. Gillett | 3 | 0 | 0 | 0 | 0 |
| R. Jones | 3 | 0 | 0 | 0 | 0 |
and 10 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 28
- Off the bench
- 0
- Minutes
- 2433
- Mins per appearance
- 87
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Sheffield Utd (A) | 0 | 0 | 0 | 0 | 0 |
| 37 | Burnley (H) | 0 | 0 | 0 | 0 | 0 |
| 36 | Liverpool (A) | 0 | 0 | 0 | 0 | 0 |
| 35 | Arsenal (H) | 0 | 0 | 0 | 0 | 0 |
| 34 | Manchester City (H) | 0 | 0 | 0 | 0 | 0 |
| 33 | Newcastle (A) | 90 | 0 | 0 | 0 | 0 |
| 32 | Nottingham Forest (H) | 90 | 0 | 0 | 0 | 0 |
| 31 | West Ham (A) | 90 | 0 | 0 | 0 | 0 |
| 30 | Luton (H) | 90 | 0 | 0 | 0 | 0 |
| 29 | Fulham (A) | 90 | 0 | 0 | 0 | 0 |
| 28 | Aston Villa (A) | 90 | 0 | 0 | 0 | 0 |
| 27 | Crystal Palace (H) | 90 | 0 | 0 | 0 | 0 |
| 26 | Chelsea (A) | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolves (H) | 0 | 0 | 0 | 0 | 0 |
| 24 | Brighton (H) | 80 | 0 | 0 | 0 | 0 |
| 23 | Everton (A) | 90 | 0 | 1 | 0 | 0 |
| 22 | Brentford (H) | 90 | 1 | 0 | 0 | 0 |
| 21 | Manchester United (A) | 90 | 0 | 0 | 0 | 0 |
| 20 | Bournemouth (H) | 90 | 0 | 0 | 0 | 0 |
| 19 | Brighton (A) | 90 | 0 | 0 | 0 | 0 |
| 18 | Everton (H) | 0 | 0 | 0 | 0 | 0 |
| 17 | Nottingham Forest (A) | 90 | 0 | 0 | 1 | 0 |
| 16 | Newcastle (H) | 90 | 1 | 0 | 0 | 0 |
| 15 | West Ham (H) | 90 | 0 | 0 | 0 | 0 |
| 14 | Manchester City (A) | 90 | 0 | 0 | 1 | 0 |
| 13 | Aston Villa (H) | 90 | 0 | 0 | 0 | 0 |
| 12 | Wolves (A) | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelsea (H) | 90 | 0 | 0 | 2 | 1 |
| 10 | Crystal Palace (A) | 0 | 0 | 0 | 0 | 0 |
| 9 | Fulham (H) | 56 | 0 | 0 | 0 | 0 |
| 8 | Luton (A) | 82 | 0 | 0 | 0 | 0 |
| 7 | Liverpool (H) | 83 | 0 | 0 | 1 | 0 |
| 6 | Arsenal (A) | 90 | 0 | 0 | 1 | 0 |
| 5 | Sheffield Utd (H) | 90 | 0 | 0 | 0 | 0 |
| 4 | Burnley (A) | 90 | 0 | 1 | 0 | 0 |
| 3 | Bournemouth (A) | 82 | 0 | 1 | 0 | 0 |
| 2 | Manchester United (H) | 70 | 0 | 0 | 1 | 0 |
| 1 | Brentford (A) | 90 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.