Vitoria
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
| Kick Off |
|---|
| Flamengo | |
| Last match | Internacional |
| Top scorer | Pedro |
| Most assists | Gerson |
| Most booked | Léo Pereira |
| Most reds | E. Pulgar |
| Scored | 65 |
| Conceded | 45 |
| Bookings | 77 |
| Reds | 4 |
| 1st half Goals scored | 30 |
| 2nd half Goals scored | 36 |
| 1st half Goals conceded | 7 |
| 2nd half Goals conceded | 30 |
| 1st half Yellow cards | 29 |
| 2nd half Yellow cards | 47 |
| 1st half Red cards | 0 |
| 2nd half Red cards | 4 |
| Head to Head | ||
| Last result | 2 - 2 | |
| Av Scored | 1 | |
| Av Conceded | 2 | |
| Av Bookings For | 1 | |
| Av Bookings Against | 0 |
| Top scorer | G. de Arrascaeta | Everaldo, (1) | |
| Most booked | Luiz Araújo, (1) | Lucas Esteves, (1) | |
| Most reds | No Reds | No Reds | |
| Most assists | Gerson, (1) | Zé Hugo, (1) |
Loading...
| Player | Position | Apps | Goals | Yellows | Reds |
|---|---|---|---|---|---|
| Patric Calmon | defender | 11 | 0 | 0 | 1 |
| Dudu | midfielder | 8 | 0 | 7 | 1 |
| José Breno | midfielder | 1 | 0 | 0 | 1 |