Sport Recife

Current Season

next game

top scorer

most booked

most sent off

last result

Loading...
Loading...
Loading...
Ceara
Last match Vitoria
Top scorer Pedro Raul
Most assists L. Mugni
Most booked Fernando Sobral
Most reds David Ricardo
Scored 26
Conceded 24
Bookings 54
Reds 1


1st half Goals scored 11
2nd half Goals scored 16
1st half Goals conceded 4
2nd half Goals conceded 16


1st half Yellow cards 22
2nd half Yellow cards 32
1st half Red cards 0
2nd half Red cards 1
Head to Head
Last result N/A
Av Scored 0
Av Conceded 0
Av Bookings For 0
Av Bookings Against 0
Top scorer L. Mugni No Scorer
Most booked Fabiano Souza, (1) C. Rivera, (1)
Most reds No Reds No Reds
Most assists Dieguinho, (1) No Assists
Loading...
Player Position Apps Goals Yellows Reds
Chrystian Barletta attacker 25 2 2 0
Zé Lucas midfielder 22 0 4 0
Igor Cariús defender 18 1 1 0
Matheus Alexandre defender 17 0 6 0
Romarinho attacker 15 2 0 0
R. Atencio attacker 15 0 1 0
Chico defender 13 0 1 0
João Silva defender 12 0 1 0
Caíque França goalkeeper 12 0 2 0
Pablo attacker 11 1 1 0
Hereda defender 11 0 1 0
Du Queiroz midfielder 11 0 0 0
Carlos Alberto attacker 9 0 1 0
Lenny Lobato attacker 7 0 0 0
Hyoran midfielder 7 0 2 0
I. Ramírez attacker 7 0 1 0
C. Ortíz attacker 6 0 0 0
Lucas Cunha defender 6 0 1 0
Arthur Sousa attacker 6 0 0 0
Sérgio Oliveira midfielder 6 1 2 0
Dalbert Henrique defender 5 0 2 0
F. Domínguez midfielder 4 0 1 0
Gonçalo Paciência attacker 4 0 0 0
Antônio Carlos defender 3 0 0 0
Kevyson defender 3 0 2 0
G. Ávila defender 2 0 0 0
Breno Lopes attacker 2 0 0 0
Matheusinho midfielder 2 1 0 0
Matheusinho midfielder 2 0 0 0
Matheus Pereira midfielder 2 0 1 0
E. Mancuso defender 2 1 1 0
Lucas Sasha midfielder 2 1 1 0
Yago Pikachu midfielder 2 0 0 0
Lucas Gazal defender 1 0 0 0
Deyverson attacker 1 0 0 0
Bruno Pacheco defender 1 0 1 0
Lucas Kal midfielder 1 0 0 0
Jefinho attacker 1 0 0 0
Lucas Crispim midfielder 1 0 0 0
Derik Lacerda attacker 1 1 1 0
Gustavo Maia attacker 1 0 0 0
João Ricardo goalkeeper 1 0 0 0
Gabriel midfielder 0 0 0 0
Rangel defender 0 0 0 0
Luciano Castán defender 0 0 0 0
Dieguinho midfielder 0 0 0 0
Luiz Henrique midfielder 0 0 0 0
Josenildo José dos Santos Neto attacker 0 0 0 0
Enzo Vágner attacker 0 0 0 0
Riquelmy attacker 0 0 0 0
Marcelo Ajul defender 0 0 0 0
Micael attacker 0 0 0 0
Gustavo Coutinho attacker 0 0 0 0
Thalis attacker 0 0 0 0
Patrick defender 0 0 0 0
Ramon attacker 0 0 0 0
Zé Roberto attacker 0 0 0 0
Marco Polo attacker 0 0 0 0
Renzo defender 0 0 0 0
Kayan defender 0 0 0 0
Lucas Kal midfielder 0 0 0 0
L. Di Plácido defender 0 0 0 0
Cauã Berrio midfielder 0 0 0 0
Rafinha defender 0 0 0 0
Lucas Kal midfielder 0 0 0 0
Thiago Couto goalkeeper 0 0 0 0
Kauã Manoel goalkeeper 0 0 0 0
Victor Hugo attacker 0 0 0 0
Davi goalkeeper 0 0 0 0
Bernardo Tichz Toffolo defender 0 0 0 0
Lucas Kal midfielder 0 0 0 0
Sérgio Oliveira midfielder 0 0 0 0
Victor Hugo defender 0 0 0 0
V. Hugo attacker 0 0 0 0
Antônio Adriano goalkeeper 0 0 0 0
Lucas Kal midfielder 0 0 0 0
Pedro Augusto midfielder 0 0 1 0
Derik Lacerda attacker 0 0 0 0
Bernardo Tichz Toffolo defender 0 0 0 0
Derik Lacerda attacker 0 0 0 0
Bernardo Tichz Toffolo defender 0 0 0 0
Derik Lacerda attacker 0 0 0 0
Riquelme Felipe da Silva de Oliveira defender 0 0 0 0
Felype Gabriel defender 0 0 0 0
Vitor Neves midfielder 0 0 0 0
Adriel midfielder 0 0 0 0
Felipinho midfielder 0 0 0 0
Luizinho midfielder 0 0 0 0
Breno midfielder 0 0 0 0