Santa Clara
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
Kick Off | Final Score | ||
---|---|---|---|
10 Aug 10 Aug 16:00 | 3 - 0 | FAM (A) Famalicao (A) |
Estoril | |
Last match | N/A |
Top scorer | Tiago Parente |
Most assists | Tiago Parente |
Most booked | K. Boma |
Most reds | |
Scored | 1 |
Conceded | 1 |
Bookings | 4 |
Reds | 0 |
1st half Goals scored | 1 |
2nd half Goals scored | 0 |
1st half Goals conceded | 0 |
2nd half Goals conceded | 1 |
1st half Yellow cards | 3 |
2nd half Yellow cards | 1 |
1st half Red cards | |
2nd half Red cards |
Head to Head | ||
Last result | 3 - 2 | |
Av Scored | 3 | |
Av Conceded | 2 | |
Av Bookings For | 2 | |
Av Bookings Against | 4 |
Top scorer | No Scorer | No Scorer | |
Most booked | No Bookings | No Bookings | |
Most reds | No Reds | No Reds | |
Most assists | No Assists | No Assists |
Loading...