Nacional
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
| Rio Ave | |
| Last match | Casa Pia |
| Top scorer | Clayton |
| Most assists | Clayton |
| Most booked | Clayton |
| Most reds | J. Panzo |
| Scored | 23 |
| Conceded | 29 |
| Bookings | 44 |
| Reds | 4 |
| 1st half Goals scored | 10 |
| 2nd half Goals scored | 12 |
| 1st half Goals conceded | 6 |
| 2nd half Goals conceded | 19 |
| 1st half Yellow cards | 14 |
| 2nd half Yellow cards | 30 |
| 1st half Red cards | 2 |
| 2nd half Red cards | 2 |
| Head to Head | ||
| Last result | 3 - 3 | |
| Av Scored | 2 | |
| Av Conceded | 2 | |
| Av Bookings For | 1 | |
| Av Bookings Against | 2 |
| Top scorer | Clayton | C. Ramírez, (1) | |
| Most booked | André Luiz, (1) | Ulisses, (2) | |
| Most reds | No Reds | No Reds | |
| Most assists | André Luiz, (1) | José Gomes, (1) |
Loading...
| Player | Position | Apps | Goals | Yellows | Reds |
|---|---|---|---|---|---|
| Ulisses | defender | 0 | 0 | 3 | 1 |
| Zé Vitor | defender | 14 | 3 | 3 | 1 |
| Matheus Dias | midfielder | 0 | 0 | 2 | 1 |
| Deivison | midfielder | 0 | 0 | 0 | 1 |
| Pablo Ruan | attacker | 0 | 0 | 2 | 1 |