Levante
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
Kick Off | Final Score |
---|
Alaves | |
Last match | N/A |
Top scorer | A. Giménez |
Most assists | Calebe |
Most booked | |
Most reds | |
Scored | 0 |
Conceded | 0 |
Bookings | 0 |
Reds | 0 |
1st half Goals scored | 0 |
2nd half Goals scored | 0 |
1st half Goals conceded | 0 |
2nd half Goals conceded | 0 |
1st half Yellow cards | |
2nd half Yellow cards | |
1st half Red cards | |
2nd half Red cards |
Head to Head | ||
Last result | N/A | |
Av Scored | 0 | |
Av Conceded | 0 | |
Av Bookings For | 0 | |
Av Bookings Against | 0 |
Top scorer | No Scorer | No Scorer | |
Most booked | No Bookings | No Bookings | |
Most reds | No Reds | No Reds | |
Most assists | No Assists | No Assists |
Loading...