Burnley
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
| Bournemouth | |
| Last match | Sunderland |
| Top scorer | A. Semenyo |
| Most assists | M. Senesi |
| Most booked | M. Senesi |
| Most reds | L. Cook |
| Scored | 44 |
| Conceded | 46 |
| Bookings | 65 |
| Reds | 1 |
| 1st half Goals scored | 22 |
| 2nd half Goals scored | 23 |
| 1st half Goals conceded | 6 |
| 2nd half Goals conceded | 27 |
| 1st half Yellow cards | 21 |
| 2nd half Yellow cards | 44 |
| 1st half Red cards | 0 |
| 2nd half Red cards | 1 |
| Head to Head | ||
| Last result | 2 - 0 | |
| Av Scored | 0 | |
| Av Conceded | 2 | |
| Av Bookings For | 2 | |
| Av Bookings Against | 3 |
| Top scorer | A. Semenyo | A. Broja, (1) | |
| Most booked | David Brooks, (1) | Z. Flemming, (1) | |
| Most reds | No Reds | No Reds | |
| Most assists | No Assists | M. Edwards, (1) |
Loading...
| Player | Position | Apps | Goals | Yellows | Reds |
|---|---|---|---|---|---|
| Lucas Pires | defender | 0 | 0 | 0 | 1 |
| L. Ugochukwu | midfielder | 26 | 3 | 2 | 1 |