AVS
Current Seasonnext game
top scorer
most booked
most sent off
last result
Loading...
Loading...
Loading...
| Casa Pia | |
| Last match | Rio Ave |
| Top scorer | Jérémy Livolant |
| Most assists | Jérémy Livolant |
| Most booked | David Sousa |
| Most reds | P. Sequeira |
| Scored | 16 |
| Conceded | 32 |
| Bookings | 47 |
| Reds | 1 |
| 1st half Goals scored | 6 |
| 2nd half Goals scored | 11 |
| 1st half Goals conceded | 6 |
| 2nd half Goals conceded | 18 |
| 1st half Yellow cards | 17 |
| 2nd half Yellow cards | 30 |
| 1st half Red cards | 1 |
| 2nd half Red cards | 0 |
| Head to Head | ||
| Last result | 1 - 1 | |
| Av Scored | 1 | |
| Av Conceded | 1 | |
| Av Bookings For | 5 | |
| Av Bookings Against | 1 |
| Top scorer | K. Osundina | No Scorer | |
| Most booked | I. Mohamed, (1) | C. Devenish, (1) | |
| Most reds | No Reds | No Reds | |
| Most assists | Jérémy Livolant, (1) | No Assists |
Loading...
| Player | Position | Apps | Goals | Yellows | Reds |
|---|---|---|---|---|---|
| Paulo Vitor | defender | 0 | 0 | 0 | 1 |
| Jaume Grau | midfielder | 8 | 0 | 2 | 1 |
| R. Semedo | defender | 6 | 0 | 1 | 1 |