C. Yüksel

Midfielder Samsunspor 2024-2025

Appearances
21
11 starts, 10 off the bench
Minutes
1097
Goals
0
Assists
1
Goal involvements
1
Mins per involvement
1097
Yellow cards
7
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 0 0 0
Assists 1 0 1
Yellow cards 4 3 7
Red cards 0 0 0
Minutes 571 526 1097
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 0 0 0
Assists 1 0 1
Yellow cards 1 6 7
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 0 0 0 0 0
Assists 1 0 0 0 1

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by

No goals from a team-mate's assist this season yet.

Most assisted Goals
M. Bola 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Eyüpspor 1 1 1 0 0 0
Fenerbahce 1 1 1 0 0 0
Gazişehir Gaziantep 2 1 1 0 0 0
Istanbul Basaksehir 2 1 1 0 0 0
Konyaspor 1 1 1 0 0 1
Samsunspor 1 1 1 0 0 0
Sivasspor 2 1 1 0 0 0
Adana Demirspor 1 0 0 0 0 0

and 7 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
H. Meler 2 1 1 0 0
Y. Kol 2 1 1 0 0
Ali Yılmaz 1 1 1 0 0
C. Aydın 1 1 1 0 0
Direnc Tonusluoglu 1 1 1 0 0
Emre Kargin 1 1 1 0 0
Muhammetali Metoglu 1 1 1 0 0
A. Akarsu 2 0 0 0 0

and 10 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
11
Off the bench
10
Minutes
1097
Mins per appearance
52

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Kayserispor (H) 0 0 0 0 0
Trabzonspor (A) 24 0 0 0 0
Sivasspor (H) 6 0 0 1 0
Eyüpspor (H) 84 0 0 1 0
BB Bodrumspor (A) 21 0 0 0 0
Alanyaspor (A) 0 0 0 0 0
Galatasaray (H) 0 0 0 0 0
Antalyaspor (A) 0 0 0 0 0
Kasimpasa (H) 0 0 0 0 0
Fenerbahce (A) 46 0 0 1 0
Adana Demirspor (H) 0 0 0 0 0
Goztepe (A) 84 0 0 0 0
Rizespor (H) 90 0 0 0 0
Konyaspor (A) 69 0 1 1 0
Hatayspor (H) 90 0 0 0 0
Istanbul Basaksehir (A) 7 0 0 0 0
Gazişehir Gaziantep (H) 31 0 0 0 0
Besiktas (A) 4 0 0 0 0
Kayserispor (A) 90 0 0 0 0
Trabzonspor (H) 90 0 0 0 0
Sivasspor (A) 17 0 0 0 0
Eyüpspor (A) 0 0 0 0 0
BB Bodrumspor (H) 0 0 0 0 0
Alanyaspor (H) 0 0 0 0 0
Galatasaray (A) 0 0 0 0 0
Antalyaspor (H) 0 0 0 0 0
Kasimpasa (A) 0 0 0 0 0
Fenerbahce (H) 0 0 0 0 0
Adana Demirspor (A) 19 0 0 0 0
Goztepe (H) 0 0 0 0 0
Rizespor (A) 90 0 0 0 0
Istanbul Basaksehir (H) 90 0 0 1 0
Konyaspor (H) 0 0 0 0 0
Hatayspor (A) 44 0 0 0 0
Gazişehir Gaziantep (A) 11 0 0 1 0
Besiktas (H) 0 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.