Unai Gómez

Midfielder Athletic Club 2024-2025

Appearances
31
14 starts, 17 off the bench
Minutes
1268
Goals
1
Assists
3
Goal involvements
4
Mins per involvement
317
Yellow cards
1
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 0 1 1
Assists 3 0 3
Yellow cards 0 0 0
Red cards 0 0 0
Minutes 415 853 1268
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 1 0 1
Assists 1 2 3
Yellow cards 0 0 0
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 0 0 1 0 1
Assists 1 2 0 0 3

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by

No goals from a team-mate's assist this season yet.

Most assisted Goals
Dani Vivian 1
Mikel Jauregizar 1
Álex Berenguer 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Getafe 2 1 1 0 0 0
Alaves 2 0 0 0 1 0
Atletico Madrid 2 0 0 0 0 0
Barcelona 2 0 0 0 0 0
Celta Vigo 2 0 0 0 0 1
Girona 1 0 0 0 0 0
Las Palmas 1 0 0 0 0 0
Leganes 2 0 0 0 0 0

and 10 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
Alejandro Muñiz Ruiz 1 1 1 0 0
Adrián Cordero 2 0 0 0 0
Alejandro Hernández 2 0 0 0 0
Gil Manzano 2 0 0 0 0
Guillermo Cuadra 2 0 0 0 0
José Sánchez 2 0 0 0 1
Juan Martínez 2 0 0 0 0
Juan Pulido 2 0 0 0 0

and 15 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
14
Off the bench
17
Minutes
1268
Mins per appearance
41

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Barcelona (H) 62 0 0 0 0
Valencia (A) 26 0 1 0 0
Getafe (A) 57 0 0 0 0
Alaves (H) 35 0 0 0 0
Real Sociedad (A) 82 0 0 0 0
Las Palmas (H) 0 0 0 0 0
Real Madrid (A) 72 0 0 0 0
Rayo Vallecano (H) 46 0 0 0 0
Villarreal (A) 64 0 0 0 0
Osasuna (H) 32 0 0 0 0
Sevilla (A) 60 0 0 0 0
Mallorca (H) 12 0 0 0 0
Atletico Madrid (A) 63 0 0 0 0
Valladolid (H) 0 0 0 0 0
Espanyol (A) 0 0 0 0 0
Girona (H) 0 0 0 0 0
Real Betis (A) 56 0 0 0 0
Leganes (H) 29 0 0 0 0
Celta Vigo (A) 82 0 1 0 0
Osasuna (A) 0 0 0 0 0
Alaves (A) 60 1 0 0 0
Villarreal (H) 22 0 0 0 0
Real Madrid (H) 11 0 0 0 0
Rayo Vallecano (A) 34 0 0 0 0
Real Sociedad (H) 20 0 0 0 0
Valladolid (A) 46 0 0 0 0
Real Betis (H) 11 0 0 0 0
Mallorca (A) 0 0 0 0 0
Espanyol (H) 0 0 0 0 0
Girona (A) 47 0 0 0 0
Sevilla (H) 59 0 1 0 0
Celta Vigo (H) 15 0 0 0 0
Leganes (A) 57 0 0 0 0
Las Palmas (A) 19 0 0 0 0
Atletico Madrid (H) 9 0 0 0 0
Valencia (H) 19 0 0 0 0
Barcelona (A) 28 0 0 0 0
Getafe (H) 33 0 0 1 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.