Alan Ruiz

Midfielder Estrela 2024-2025

Appearances
30
21 starts, 9 off the bench
Minutes
1747
Goals
1
Assists
2
Goal involvements
3
Mins per involvement
582
Yellow cards
15
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 1 0 1
Assists 2 0 2
Yellow cards 4 10 14
Red cards 0 0 0
Minutes 825 922 1747
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 0 1 1
Assists 2 0 2
Yellow cards 8 6 14
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 0 1 0 0 1
Assists 2 0 0 0 2

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by

No goals from a team-mate's assist this season yet.

Most assisted Goals
Kikas 1
Tiago Gabriel 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
AVS 2 2 2 0 0 0
Boavista 2 2 2 0 0 0
Moreirense 3 2 2 0 0 1
FC Porto 1 1 1 0 1 0
Arouca 2 1 1 0 0 0
Estoril 1 1 1 0 0 0
Farense 2 1 1 0 0 0
GIL Vicente 1 1 1 0 0 0

and 9 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
Pedro Ramalho 5 3 3 0 0
Bessa 2 2 2 0 0
Gustavo Correia 2 2 2 0 0
Bruno Vieira 3 1 1 0 0
David Silva 1 1 1 0 1
Joao Antonio Ferreira Goncalves 1 1 1 0 0
João Ferreira 1 1 1 0 0
João Pedro Pinheiro 1 1 1 0 0

and 13 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
21
Off the bench
9
Minutes
1747
Mins per appearance
58

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Estoril (A) 29 0 0 1 0
AVS (H) 0 0 0 0 0
Rio Ave (A) 70 0 0 1 0
FC Porto (H) 81 1 0 1 0
Arouca (A) 72 0 0 1 0
Farense (H) 17 0 0 0 0
Nacional (A) 0 0 0 0 0
Sporting CP (H) 60 0 0 1 0
Guimaraes (A) 90 0 0 0 0
GIL Vicente (H) 62 0 0 1 0
Moreirense (A) 90 0 0 0 0
Santa Clara (H) 20 0 0 0 0
Boavista (A) 30 0 0 1 0
Casa Pia (A) 0 0 0 0 0
Benfica (H) 0 0 0 0 0
Famalicao (A) 90 0 0 0 0
SC Braga (H) 75 0 0 0 0
Estoril (H) 0 0 0 0 0
AVS (A) 90 0 0 0 0
Rio Ave (H) 90 0 0 0 0
FC Porto (A) 0 0 0 0 0
Arouca (H) 76 0 0 0 0
Farense (A) 67 0 0 1 0
Nacional (H) 28 0 0 0 0
Sporting CP (A) 16 0 0 0 0
Guimaraes (H) 1 0 0 0 0
GIL Vicente (A) 0 0 0 0 0
Moreirense (H) 64 0 1 0 0
Santa Clara (A) 79 0 0 1 0
Boavista (H) 90 0 0 1 0
Casa Pia (H) 64 0 0 0 0
Benfica (A) 34 0 0 0 0
Famalicao (H) 20 0 0 0 0
SC Braga (A) 18 0 0 1 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.