N. Jackson
Attacker Aston Villa 2026-2027
- Appearances
- 7
- 7 starts, 0 off the bench
- Minutes
- 551
- Goals
- 4
- Assists
- 0
- Goal involvements
- 4
- Mins per involvement
- 138
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 2
- CS 60+ mins
- 2
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 3 | 1 | 4 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 288 | 263 | 551 |
| Clean sheets | 0 | 2 | 2 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 2 | 2 | 4 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 2 | 1 | 0 | 1 | 4 |
| Assists | 0 | 0 | 0 | 0 | 0 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| I. Mbaye | 1 |
| J. McGinn | 1 |
| J. Manzambi | 1 |
Most assisted
No team-mate goals assisted this season yet.
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Tottenham | 1 | 1 | 1 | 0 | 1 | 0 |
| Nottingham Forest | 1 | 1 | 1 | 0 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 0 | 2 | 0 |
| Brentford | 1 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
| Hull City | 1 | 0 | 0 | 0 | 0 | 0 |
| Newcastle | 1 | 0 | 0 | 0 | 0 | 0 |
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Andy Madley | 1 | 1 | 1 | 0 | 0 |
| Samuel Barrott | 1 | 1 | 1 | 0 | 1 |
| Craig Pawson | 1 | 0 | 0 | 0 | 1 |
| J. Gillett | 1 | 0 | 0 | 0 | 0 |
| Jarred Gillett | 1 | 0 | 0 | 0 | 0 |
| M. Oliver | 1 | 0 | 0 | 0 | 0 |
| Peter Bankes | 1 | 0 | 0 | 0 | 2 |
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 7
- Off the bench
- 0
- Minutes
- 551
- Mins per appearance
- 79
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Manchester City (H) | 82 | 2 | 0 | 0 | 0 | |
| Newcastle (A) | 90 | 0 | 0 | 0 | 0 | |
| Brentford (H) | 90 | 1 | 0 | 0 | 0 | |
| Tottenham (A) | 88 | 1 | 0 | 1 | 0 | |
| Nottingham Forest (H) | 45 | 0 | 0 | 1 | 0 | |
| Hull City (A) | 85 | 0 | 0 | 0 | 0 | |
| Arsenal (H) | 71 | 0 | 0 | 0 | 0 | |
| Brighton (A) | 0 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.