R. Bentancur
Midfielder Tottenham 2024-2025
- Appearances
- 28
- 25 starts, 3 off the bench
- Minutes
- 1986
- Goals
- 2
- Assists
- 0
- Goal involvements
- 2
- Mins per involvement
- 993
- Yellow cards
- 10
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 2 | 0 | 2 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 8 | 2 | 10 |
| Red cards | 0 | 0 | 0 |
| Minutes | 1198 | 788 | 1986 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 6 | 4 | 10 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 1 | 0 | 0 | 2 |
| Assists | 0 | 0 | 0 | 0 | 0 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Pedro Porro | 2 |
Most assisted
No team-mate goals assisted this season yet.
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Manchester City | 2 | 2 | 2 | 0 | 0 | 0 |
| Ipswich | 2 | 1 | 1 | 0 | 1 | 0 |
| Wolves | 1 | 1 | 1 | 0 | 1 | 0 |
| Arsenal | 1 | 1 | 1 | 0 | 0 | 0 |
| Bournemouth | 1 | 1 | 1 | 0 | 0 | 0 |
| Brighton | 2 | 1 | 1 | 0 | 0 | 0 |
| Crystal Palace | 3 | 1 | 1 | 0 | 0 | 0 |
| Leicester | 3 | 1 | 1 | 0 | 0 | 0 |
and 8 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| C. Kavanagh | 3 | 2 | 2 | 0 | 1 |
| Jarred Gillett | 3 | 2 | 2 | 0 | 0 |
| J. Brooks | 5 | 1 | 1 | 0 | 0 |
| J. Gillett | 3 | 1 | 1 | 0 | 0 |
| R. Jones | 3 | 1 | 1 | 0 | 0 |
| Robert Jones | 3 | 1 | 1 | 0 | 0 |
| Chris Kavanagh | 2 | 1 | 1 | 0 | 0 |
| D. England | 1 | 1 | 1 | 0 | 1 |
and 9 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 25
- Off the bench
- 3
- Minutes
- 1986
- Mins per appearance
- 71
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.