K. Sulemana
Midfielder Southampton 2024-2025
- Appearances
- 25
- 18 starts, 7 off the bench
- Minutes
- 1480
- Goals
- 1
- Assists
- 1
- Goal involvements
- 2
- Mins per involvement
- 740
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 760 | 720 | 1480 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 1 | 1 |
| Assists | 0 | 1 | 1 |
| Yellow cards | 0 | 2 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 1 | 0 | 0 | 1 |
| Assists | 0 | 1 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| P. Onuachu | 1 |
| Most assisted | Goals |
|---|---|
| Mateus Fernandes | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Fulham | 1 | 1 | 1 | 0 | 0 | 0 |
| Leicester | 1 | 1 | 1 | 0 | 0 | 0 |
| Bournemouth | 1 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 0 | 0 | 0 |
| Brentford | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton | 2 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | 2 | 0 | 0 | 0 | 0 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| T. Harrington | 2 | 1 | 1 | 0 | 0 |
| D. Webb | 1 | 1 | 1 | 0 | 0 |
| D. Bond | 3 | 0 | 0 | 0 | 0 |
| J. Brooks | 2 | 0 | 0 | 0 | 0 |
| John Brooks | 2 | 0 | 0 | 0 | 0 |
| L. Smith | 2 | 0 | 0 | 0 | 0 |
| M. Oliver | 2 | 0 | 0 | 0 | 0 |
| M. Salisbury | 2 | 0 | 0 | 0 | 0 |
and 9 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 18
- Off the bench
- 7
- Minutes
- 1480
- Mins per appearance
- 59
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| Arsenal (H) | 79 | 0 | 0 | 0 | 0 | |
| Everton (A) | 60 | 0 | 0 | 0 | 0 | |
| Manchester City (H) | 88 | 0 | 0 | 0 | 0 | |
| Leicester (A) | 57 | 0 | 0 | 1 | 0 | |
| Fulham (H) | 78 | 0 | 0 | 1 | 0 | |
| West Ham (A) | 74 | 0 | 0 | 0 | 0 | |
| Aston Villa (H) | 61 | 0 | 0 | 0 | 0 | |
| Tottenham (A) | 90 | 0 | 1 | 0 | 0 | |
| Crystal Palace (H) | 81 | 0 | 0 | 0 | 0 | |
| Wolves (H) | 83 | 0 | 0 | 0 | 0 | |
| Liverpool (A) | 90 | 0 | 0 | 0 | 0 | |
| Chelsea (A) | 90 | 0 | 0 | 0 | 0 | |
| Brighton (H) | 90 | 0 | 0 | 0 | 0 | |
| Bournemouth (H) | 85 | 1 | 0 | 0 | 0 | |
| Ipswich (A) | 20 | 0 | 0 | 0 | 0 | |
| Newcastle (H) | 0 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (A) | 32 | 0 | 0 | 0 | 0 | |
| Manchester United (A) | 90 | 0 | 0 | 0 | 0 | |
| Brentford (H) | 55 | 0 | 0 | 0 | 0 | |
| Crystal Palace (A) | 25 | 0 | 0 | 0 | 0 | |
| West Ham (H) | 17 | 0 | 0 | 0 | 0 | |
| Fulham (A) | 0 | 0 | 0 | 0 | 0 | |
| Tottenham (H) | 15 | 0 | 0 | 0 | 0 | |
| Aston Villa (A) | 0 | 0 | 0 | 0 | 0 | |
| Chelsea (H) | 28 | 0 | 0 | 0 | 0 | |
| Brighton (A) | 2 | 0 | 0 | 0 | 0 | |
| Liverpool (H) | 0 | 0 | 0 | 0 | 0 | |
| Wolves (A) | 0 | 0 | 0 | 0 | 0 | |
| Everton (H) | 0 | 0 | 0 | 0 | 0 | |
| Manchester City (A) | 0 | 0 | 0 | 0 | 0 | |
| Leicester (H) | 0 | 0 | 0 | 0 | 0 | |
| Arsenal (A) | 0 | 0 | 0 | 0 | 0 | |
| Bournemouth (A) | 0 | 0 | 0 | 0 | 0 | |
| Ipswich (H) | 0 | 0 | 0 | 0 | 0 | |
| Manchester United (H) | 0 | 0 | 0 | 0 | 0 | |
| Brentford (A) | 0 | 0 | 0 | 0 | 0 | |
| Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 | |
| Newcastle (A) | 0 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.