J. Murphy
Midfielder Newcastle 2024-2025
- Appearances
- 40
- 36 starts, 4 off the bench
- Minutes
- 2911
- Goals
- 9
- Assists
- 13
- Goal involvements
- 22
- Mins per involvement
- 132
- Yellow cards
- 4
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 6 | 3 | 9 |
| Assists | 13 | 0 | 13 |
| Yellow cards | 2 | 2 | 4 |
| Red cards | 0 | 0 | 0 |
| Minutes | 1503 | 1408 | 2911 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 8 | 1 | 9 |
| Assists | 6 | 7 | 13 |
| Yellow cards | 1 | 3 | 4 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 5 | 1 | 3 | 0 | 9 |
| Assists | 6 | 7 | 0 | 0 | 13 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| A. Gordon | 2 |
| A. Isak | 1 |
| K. Trippier | 1 |
| T. Livramento | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Leicester | 2 | 1 | 1 | 0 | 4 | 0 |
| Chelsea | 3 | 1 | 1 | 0 | 0 | 2 |
| Liverpool | 2 | 1 | 1 | 0 | 0 | 0 |
| Wolves | 2 | 1 | 1 | 0 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 0 | 0 | 2 | 0 |
| Crystal Palace | 1 | 0 | 0 | 0 | 1 | 1 |
| Fulham | 2 | 0 | 0 | 0 | 1 | 1 |
| Ipswich | 2 | 0 | 0 | 0 | 1 | 1 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| J. Brooks | 4 | 1 | 1 | 0 | 0 |
| C. Kavanagh | 3 | 1 | 1 | 0 | 1 |
| S. Attwell | 2 | 1 | 1 | 0 | 0 |
| T. Bramall | 1 | 1 | 1 | 0 | 2 |
| A. Madley | 6 | 0 | 0 | 0 | 0 |
| S. Hooper | 5 | 0 | 0 | 0 | 0 |
| Craig Pawson | 3 | 0 | 0 | 0 | 0 |
| J. Gillett | 3 | 0 | 0 | 0 | 2 |
and 15 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 36
- Off the bench
- 4
- Minutes
- 2911
- Mins per appearance
- 73
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.