Rasmus Højlund

Attacker Manchester United 2024-2025

Appearances
33
24 starts, 9 off the bench
Minutes
2159
Goals
4
Assists
0
Goal involvements
4
Mins per involvement
540
Yellow cards
2
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 2 2 4
Assists 0 0 0
Yellow cards 1 1 2
Red cards 0 0 0
Minutes 1053 1106 2159
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 2 2 4
Assists 0 0 0
Yellow cards 2 0 2
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 1 1 1 1 4
Assists 0 0 0 0 0

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by Assists
Bruno Fernandes 2
M. Ugarte 1

Most assisted

No team-mate goals assisted this season yet.

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Ipswich 2 1 1 0 0 0
Manchester City 2 1 1 0 0 0
Bournemouth 2 0 0 0 1 0
Brentford 1 0 0 0 1 0
Leicester 2 0 0 0 1 0
Nottingham Forest 2 0 0 0 1 0
Arsenal 2 0 0 0 0 0
Aston Villa 2 0 0 0 0 0

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
A. Taylor 3 1 1 0 0
D. England 2 1 1 0 1
J. Brooks 4 0 0 0 0
P. Bankes 3 0 0 0 1
C. Kavanagh 2 0 0 0 0
D. Coote 2 0 0 0 0
Jarred Gillett 2 0 0 0 0
John Brooks 2 0 0 0 0

and 14 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
24
Off the bench
9
Minutes
2159
Mins per appearance
65

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Aston Villa (H) 90 0 0 0 0
Chelsea (A) 90 0 0 0 0
West Ham (H) 90 0 0 0 0
Brentford (A) 0 0 0 0 0
Bournemouth (A) 90 1 0 0 0
Wolves (H) 70 0 0 0 0
Newcastle (A) 35 0 0 0 0
Manchester City (H) 71 0 0 0 0
Nottingham Forest (A) 44 0 0 0 0
Leicester (A) 85 1 0 0 0
Arsenal (H) 14 0 0 0 0
Ipswich (H) 67 0 0 1 0
Everton (A) 70 0 0 0 0
Tottenham (A) 90 0 0 0 0
Crystal Palace (H) 20 0 0 0 0
Fulham (A) 90 0 0 0 0
Brighton (H) 6 0 0 0 0
Southampton (H) 90 0 0 0 0
Liverpool (A) 86 0 0 0 0
Newcastle (H) 90 0 0 0 0
Wolves (A) 79 0 0 0 0
Bournemouth (H) 36 0 0 0 0
Manchester City (A) 78 0 0 1 0
Nottingham Forest (H) 90 1 0 0 0
Arsenal (A) 79 0 0 0 0
Everton (H) 0 0 0 0 0
Ipswich (A) 22 0 0 0 0
Leicester (H) 75 0 0 0 0
Chelsea (H) 84 0 0 0 0
West Ham (A) 90 0 0 0 0
Brentford (H) 90 1 0 0 0
Aston Villa (A) 64 0 0 0 0
Tottenham (H) 17 0 0 0 0
Crystal Palace (A) 14 0 0 0 0
Southampton (A) 0 0 0 0 0
Liverpool (H) 0 0 0 0 0
Brighton (A) 0 0 0 0 0
Fulham (H) 0 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.