L. Díaz

Attacker Liverpool 2024-2025

Appearances
37
31 starts, 6 off the bench
Minutes
2701
Goals
14
Assists
5
Goal involvements
19
Mins per involvement
142
Yellow cards
2
Red cards
0
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 8 6 14
Assists 5 0 5
Yellow cards 1 1 2
Red cards 0 0 0
Minutes 1458 1243 2701
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 12 2 14
Assists 2 3 5
Yellow cards 1 1 2
Red cards 0 0 0
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 8 0 4 2 14
Assists 2 3 0 0 5

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by Assists
Mohamed Salah 5
D. Szoboszlai 2
T. Alexander-Arnold 2
C. Bradley 1
Diogo Jota 1

and 1 more

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Fulham 2 1 1 0 1 0
Nottingham Forest 2 1 1 0 0 0
Tottenham 2 0 0 0 3 0
West Ham 3 0 0 0 3 0
Bournemouth 2 0 0 0 2 0
Manchester United 2 0 0 0 2 0
Arsenal 2 0 0 0 1 1
Brentford 2 0 0 0 1 1

and 11 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
C. Kavanagh 3 1 1 0 1
T. Harrington 3 1 1 0 2
Tim Robinson 9 0 0 0 0
A. Madley 4 0 0 0 2
Anthony Taylor 4 0 0 0 3
M. Oliver 3 0 0 0 0
A. Taylor 2 0 0 0 1
Andy Madley 2 0 0 0 2

and 14 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
31
Off the bench
6
Minutes
2701
Mins per appearance
73

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Crystal Palace (H) 90 0 0 0 0
Brighton (A) 0 0 0 0 0
Arsenal (H) 90 1 0 0 0
Chelsea (A) 0 0 0 0 0
Tottenham (H) 76 1 0 0 0
Leicester (A) 90 0 0 0 0
West Ham (H) 90 0 0 0 0
Fulham (A) 35 1 0 0 0
Everton (H) 86 0 1 0 0
Aston Villa (A) 10 0 0 0 0
Southampton (H) 90 0 1 0 0
Newcastle (H) 87 0 1 0 0
Manchester City (A) 90 0 0 0 0
Wolves (H) 90 1 0 0 0
Bournemouth (A) 90 0 0 0 0
Ipswich (H) 86 0 0 0 0
Brentford (A) 65 0 0 0 0
Nottingham Forest (A) 75 0 0 1 0
Manchester United (H) 60 0 0 0 0
West Ham (A) 90 1 0 0 0
Leicester (H) 0 0 0 0 0
Tottenham (A) 87 2 0 0 0
Fulham (H) 90 0 0 1 0
Everton (A) 88 0 0 0 0
Newcastle (A) 23 0 0 0 0
Manchester City (H) 90 0 0 0 0
Southampton (A) 28 0 0 0 0
Aston Villa (H) 90 0 0 0 0
Brighton (H) 24 0 0 0 0
Arsenal (A) 63 0 1 0 0
Chelsea (H) 24 0 0 0 0
Crystal Palace (A) 0 0 0 0 0
Wolves (A) 73 0 0 0 0
Bournemouth (H) 72 2 0 0 0
Nottingham Forest (H) 61 0 0 0 0
Manchester United (A) 66 2 0 0 0
Brentford (H) 72 1 1 0 0
Ipswich (A) 90 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.