J. van Hecke
Defender Brighton 2024-2025
- Appearances
- 38
- 38 starts, 0 off the bench
- Minutes
- 3402
- Goals
- 1
- Assists
- 1
- Goal involvements
- 2
- Mins per involvement
- 1701
- Yellow cards
- 7
- Red cards
- 1
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 3 | 3 | 6 |
| Red cards | 0 | 1 | 1 |
| Minutes | 1530 | 1872 | 3402 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 0 | 6 | 6 |
| Red cards | 0 | 1 | 1 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 0 | 0 | 0 | 1 |
| Assists | 1 | 0 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Y. Ayari | 1 |
| Most assisted | Goals |
|---|---|
| J. Hinshelwood | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Bournemouth | 2 | 2 | 2 | 0 | 0 | 0 |
| Fulham | 2 | 1 | 1 | 0 | 1 | 0 |
| Brentford | 4 | 1 | 1 | 0 | 0 | 0 |
| Crystal Palace | 3 | 1 | 0 | 1 | 0 | 0 |
| Manchester City | 2 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 2 | 1 | 1 | 0 | 0 | 0 |
| Arsenal | 2 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Craig Pawson | 4 | 1 | 1 | 0 | 0 |
| M. Oliver | 3 | 1 | 1 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 0 | 1 | 0 |
| P. Bankes | 2 | 1 | 1 | 0 | 0 |
| S. Attwell | 2 | 1 | 1 | 0 | 0 |
| S. Barrott | 2 | 1 | 1 | 0 | 0 |
| Tim Robinson | 2 | 1 | 1 | 0 | 0 |
| R. Jones | 5 | 0 | 0 | 0 | 0 |
and 16 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 38
- Off the bench
- 0
- Minutes
- 3402
- Mins per appearance
- 90
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.