C. Baleba
Midfielder Brighton 2024-2025
- Appearances
- 40
- 37 starts, 3 off the bench
- Minutes
- 3277
- Goals
- 3
- Assists
- 1
- Goal involvements
- 4
- Mins per involvement
- 819
- Yellow cards
- 8
- Red cards
- 1
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 2 | 3 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 2 | 6 | 8 |
| Red cards | 0 | 1 | 1 |
| Minutes | 1552 | 1725 | 3277 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 2 | 3 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 5 | 3 | 8 |
| Red cards | 0 | 1 | 1 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 1 | 1 | 1 | 3 |
| Assists | 1 | 0 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| João Pedro | 1 |
| Most assisted | Goals |
|---|---|
| Georginio Rutter | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Bournemouth | 2 | 3 | 2 | 1 | 0 | 0 |
| Aston Villa | 3 | 1 | 1 | 0 | 0 | 0 |
| Everton | 1 | 1 | 1 | 0 | 0 | 0 |
| Leicester | 3 | 1 | 1 | 0 | 0 | 0 |
| Manchester City | 2 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 2 | 1 | 1 | 0 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea | 2 | 0 | 0 | 0 | 1 | 1 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| S. Attwell | 2 | 4 | 3 | 1 | 0 |
| Craig Pawson | 4 | 1 | 1 | 0 | 0 |
| R. Jones | 4 | 1 | 1 | 0 | 0 |
| T. Robinson | 3 | 1 | 1 | 0 | 0 |
| P. Bankes | 2 | 1 | 1 | 0 | 1 |
| Simon Hooper | 1 | 1 | 1 | 0 | 0 |
| A. Taylor | 3 | 0 | 0 | 0 | 0 |
| Andy Madley | 3 | 0 | 0 | 0 | 0 |
and 18 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 37
- Off the bench
- 3
- Minutes
- 3277
- Mins per appearance
- 82
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.