Rasmus Højlund
Attacker Manchester United 2023-2024
- Appearances
- 30
- 25 starts, 5 off the bench
- Minutes
- 2167
- Goals
- 9
- Assists
- 2
- Goal involvements
- 11
- Mins per involvement
- 197
- Yellow cards
- 2
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 4 | 5 | 9 |
| Assists | 2 | 0 | 2 |
| Yellow cards | 2 | 0 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 1118 | 1049 | 2167 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 6 | 3 | 9 |
| Assists | 2 | 0 | 2 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 2 | 2 | 4 | 1 | 9 |
| Assists | 2 | 0 | 0 | 0 | 2 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| A. Garnacho | 1 |
| Bruno Fernandes | 1 |
| C. Eriksen | 1 |
| Casemiro | 1 |
| H. Maguire | 1 |
| Most assisted | Goals |
|---|---|
| M. Rashford | 2 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Tottenham | 1 | 1 | 1 | 0 | 1 | 1 |
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 0 | 2 | 0 |
| Luton | 2 | 0 | 0 | 0 | 2 | 0 |
| Brighton | 2 | 0 | 0 | 0 | 1 | 0 |
| Sheffield Utd | 2 | 0 | 0 | 0 | 1 | 0 |
| West Ham | 2 | 0 | 0 | 0 | 1 | 0 |
| Wolves | 1 | 0 | 0 | 0 | 1 | 1 |
and 9 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| John Brooks | 2 | 1 | 1 | 0 | 1 |
| Peter Bankes | 1 | 1 | 1 | 0 | 0 |
| Paul Tierney | 7 | 0 | 0 | 0 | 0 |
| J. Gillett | 5 | 0 | 0 | 0 | 0 |
| Robert Jones | 4 | 0 | 0 | 0 | 3 |
| C. Pawson | 3 | 0 | 0 | 0 | 3 |
| David Coote | 3 | 0 | 0 | 0 | 6 |
| Jarred Gillett | 3 | 0 | 0 | 0 | 1 |
and 13 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 25
- Off the bench
- 5
- Minutes
- 2167
- Mins per appearance
- 72
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Brighton (A) | 30 | 1 | 0 | 0 | 0 |
| 37 | Arsenal (H) | 2 | 0 | 0 | 0 | 0 |
| 36 | Crystal Palace (A) | 80 | 0 | 0 | 0 | 0 |
| 35 | Burnley (H) | 65 | 0 | 0 | 0 | 0 |
| 34 | Newcastle (H) | 0 | 0 | 0 | 0 | 0 |
| 33 | Bournemouth (A) | 90 | 0 | 0 | 0 | 0 |
| 32 | Liverpool (H) | 90 | 0 | 0 | 0 | 0 |
| 31 | Chelsea (A) | 66 | 0 | 0 | 0 | 0 |
| 30 | Brentford (A) | 90 | 0 | 0 | 0 | 0 |
| 29 | Sheffield Utd (H) | 90 | 1 | 0 | 0 | 0 |
| 28 | Everton (H) | 0 | 0 | 0 | 0 | 0 |
| 27 | Manchester City (A) | 0 | 0 | 0 | 0 | 0 |
| 26 | Fulham (H) | 0 | 0 | 0 | 0 | 0 |
| 25 | Luton (A) | 86 | 2 | 0 | 0 | 0 |
| 24 | Aston Villa (A) | 90 | 1 | 0 | 0 | 0 |
| 23 | West Ham (H) | 88 | 1 | 0 | 0 | 0 |
| 22 | Wolves (A) | 86 | 1 | 1 | 0 | 0 |
| 21 | Tottenham (H) | 90 | 1 | 1 | 1 | 0 |
| 20 | Nottingham Forest (A) | 0 | 0 | 0 | 0 | 0 |
| 19 | Aston Villa (H) | 89 | 1 | 0 | 0 | 0 |
| 18 | West Ham (A) | 57 | 0 | 0 | 0 | 0 |
| 17 | Liverpool (A) | 90 | 0 | 0 | 0 | 0 |
| 16 | Bournemouth (H) | 34 | 0 | 0 | 1 | 0 |
| 15 | Chelsea (H) | 84 | 0 | 0 | 0 | 0 |
| 14 | Newcastle (A) | 29 | 0 | 0 | 0 | 0 |
| 13 | Everton (A) | 0 | 0 | 0 | 0 | 0 |
| 12 | Luton (H) | 79 | 0 | 0 | 0 | 0 |
| 11 | Fulham (A) | 79 | 0 | 0 | 0 | 0 |
| 10 | Manchester City (H) | 73 | 0 | 0 | 0 | 0 |
| 9 | Sheffield Utd (A) | 63 | 0 | 0 | 0 | 0 |
| 8 | Brentford (H) | 90 | 0 | 0 | 0 | 0 |
| 7 | Crystal Palace (H) | 90 | 0 | 0 | 0 | 0 |
| 6 | Burnley (A) | 90 | 0 | 0 | 0 | 0 |
| 5 | Brighton (H) | 64 | 0 | 0 | 0 | 0 |
| 4 | Arsenal (A) | 23 | 0 | 0 | 0 | 0 |
| 3 | Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 |
| 2 | Tottenham (A) | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolves (H) | 0 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.