L. Dunk
Defender Brighton 2023-2024
- Appearances
- 34
- 33 starts, 1 off the bench
- Minutes
- 2978
- Goals
- 3
- Assists
- 1
- Goal involvements
- 4
- Mins per involvement
- 745
- Yellow cards
- 7
- Red cards
- 1
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 3 | 0 | 3 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 3 | 4 | 7 |
| Red cards | 0 | 1 | 1 |
| Minutes | 1479 | 1499 | 2978 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 2 | 3 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 2 | 5 | 7 |
| Red cards | 0 | 1 | 1 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 2 | 0 | 0 | 3 |
| Assists | 1 | 0 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Pascal Groß | 2 |
| S. March | 1 |
| Most assisted | Goals |
|---|---|
| F. Buonanotte | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | 2 | 1 | 1 | 0 | 0 |
| Tottenham | 2 | 2 | 2 | 0 | 0 | 0 |
| Everton | 2 | 1 | 1 | 0 | 1 | 0 |
| Aston Villa | 2 | 1 | 1 | 0 | 0 | 0 |
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 |
| Chelsea | 2 | 1 | 1 | 0 | 0 | 0 |
| Crystal Palace | 2 | 0 | 0 | 0 | 1 | 0 |
| Liverpool | 2 | 0 | 0 | 0 | 1 | 0 |
and 11 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Anthony Taylor | 3 | 2 | 1 | 1 | 1 |
| Salisbury Michael | 7 | 1 | 1 | 0 | 0 |
| Jarred Gillett | 4 | 1 | 1 | 0 | 0 |
| J. Brooks | 3 | 1 | 1 | 0 | 0 |
| Andy Madley | 2 | 1 | 1 | 0 | 0 |
| Tim Robinson | 2 | 1 | 1 | 0 | 0 |
| Samuel Barrott | 1 | 1 | 1 | 0 | 0 |
| Tony Harrington | 15 | 0 | 0 | 0 | 15 |
and 12 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 33
- Off the bench
- 1
- Minutes
- 2978
- Mins per appearance
- 88
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Manchester United (H) | 0 | 0 | 0 | 0 | 0 |
| 37 | Newcastle (A) | 90 | 0 | 0 | 0 | 0 |
| 36 | Aston Villa (H) | 90 | 0 | 0 | 0 | 0 |
| 35 | Bournemouth (A) | 90 | 0 | 0 | 0 | 0 |
| 34 | Chelsea (H) | 44 | 0 | 0 | 0 | 0 |
| 33 | Burnley (A) | 90 | 0 | 0 | 0 | 0 |
| 32 | Arsenal (H) | 90 | 0 | 0 | 0 | 0 |
| 31 | Brentford (A) | 90 | 0 | 0 | 0 | 0 |
| 30 | Liverpool (A) | 90 | 0 | 0 | 0 | 0 |
| 29 | Manchester City (H) | 90 | 0 | 0 | 0 | 0 |
| 28 | Nottingham Forest (H) | 90 | 0 | 0 | 0 | 0 |
| 27 | Fulham (A) | 59 | 0 | 0 | 0 | 0 |
| 26 | Everton (H) | 90 | 1 | 0 | 0 | 0 |
| 25 | Sheffield Utd (A) | 90 | 0 | 1 | 0 | 0 |
| 24 | Tottenham (A) | 90 | 0 | 0 | 1 | 0 |
| 23 | Crystal Palace (H) | 90 | 1 | 0 | 0 | 0 |
| 22 | Luton (A) | 90 | 0 | 0 | 0 | 0 |
| 21 | Wolves (H) | 90 | 0 | 0 | 0 | 0 |
| 20 | West Ham (A) | 0 | 0 | 0 | 0 | 0 |
| 19 | Tottenham (H) | 90 | 0 | 0 | 1 | 0 |
| 18 | Crystal Palace (A) | 90 | 0 | 0 | 0 | 0 |
| 17 | Arsenal (A) | 90 | 0 | 0 | 0 | 0 |
| 16 | Burnley (H) | 85 | 0 | 0 | 0 | 0 |
| 15 | Brentford (H) | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea (A) | 0 | 0 | 0 | 0 | 0 |
| 13 | Nottingham Forest (A) | 90 | 0 | 0 | 1 | 1 |
| 12 | Sheffield Utd (H) | 0 | 0 | 0 | 0 | 0 |
| 11 | Everton (A) | 90 | 0 | 0 | 1 | 0 |
| 10 | Fulham (H) | 90 | 0 | 0 | 0 | 0 |
| 9 | Manchester City (A) | 90 | 0 | 0 | 0 | 0 |
| 8 | Liverpool (H) | 90 | 1 | 0 | 0 | 0 |
| 7 | Aston Villa (A) | 90 | 0 | 0 | 1 | 0 |
| 6 | Bournemouth (H) | 90 | 0 | 0 | 1 | 0 |
| 5 | Manchester United (A) | 90 | 0 | 0 | 0 | 0 |
| 4 | Newcastle (H) | 90 | 0 | 0 | 0 | 0 |
| 3 | West Ham (H) | 90 | 0 | 0 | 0 | 0 |
| 2 | Wolves (A) | 90 | 0 | 0 | 0 | 0 |
| 1 | Luton (H) | 90 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.