K. Schade
Midfielder Brentford 2023-2024
- Appearances
- 10
- 3 starts, 7 off the bench
- Minutes
- 322
- Goals
- 2
- Assists
- 1
- Goal involvements
- 3
- Mins per involvement
- 107
- Yellow cards
- 0
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Minutes | 185 | 137 | 322 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 0 | 1 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 0 | 0 | 1 | 2 |
| Assists | 0 | 1 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| C. Nørgaard | 1 |
| V. Janelt | 1 |
| Most assisted | Goals |
|---|---|
| F. Onyeka | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | 0 | 0 | 0 | 1 | 0 |
| Luton | 1 | 0 | 0 | 0 | 1 | 0 |
| Bournemouth | 2 | 0 | 0 | 0 | 0 | 0 |
| Everton | 1 | 0 | 0 | 0 | 0 | 0 |
| Fulham | 1 | 0 | 0 | 0 | 0 | 0 |
| Newcastle | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Utd | 1 | 0 | 0 | 0 | 0 | 1 |
| Tottenham | 1 | 0 | 0 | 0 | 0 | 0 |
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| M. Donohue | 3 | 0 | 0 | 0 | 0 |
| S. Hooper | 3 | 0 | 0 | 0 | 0 |
| D. England | 2 | 0 | 0 | 0 | 0 |
| J. Gillett | 2 | 0 | 0 | 0 | 2 |
| S. Barrott | 2 | 0 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 0 | 0 |
| Darren Bond | 1 | 0 | 0 | 0 | 0 |
| Darren England | 1 | 0 | 0 | 0 | 0 |
and 4 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 3
- Off the bench
- 7
- Minutes
- 322
- Mins per appearance
- 32
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Newcastle (H) | 16 | 0 | 0 | 0 | 0 |
| 37 | Bournemouth (A) | 16 | 0 | 0 | 0 | 0 |
| 36 | Fulham (H) | 0 | 0 | 0 | 0 | 0 |
| 35 | Everton (A) | 13 | 0 | 0 | 0 | 0 |
| 34 | Luton (A) | 19 | 1 | 0 | 0 | 0 |
| 33 | Sheffield Utd (H) | 0 | 0 | 1 | 0 | 0 |
| 32 | Aston Villa (A) | 0 | 0 | 0 | 0 | 0 |
| 31 | Brighton (H) | 0 | 0 | 0 | 0 | 0 |
| 30 | Manchester United (H) | 0 | 0 | 0 | 0 | 0 |
| 29 | Burnley (A) | 0 | 0 | 0 | 0 | 0 |
| 28 | Arsenal (A) | 0 | 0 | 0 | 0 | 0 |
| 27 | Chelsea (H) | 0 | 0 | 0 | 0 | 0 |
| 26 | West Ham (A) | 0 | 0 | 0 | 0 | 0 |
| 25 | Liverpool (H) | 0 | 0 | 0 | 0 | 0 |
| 24 | Wolves (A) | 0 | 0 | 0 | 0 | 0 |
| 23 | Manchester City (H) | 0 | 0 | 0 | 0 | 0 |
| 22 | Tottenham (A) | 0 | 0 | 0 | 0 | 0 |
| 21 | Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 |
| 20 | Crystal Palace (A) | 0 | 0 | 0 | 0 | 0 |
| 19 | Wolves (H) | 0 | 0 | 0 | 0 | 0 |
| 18 | Manchester City (A) | 0 | 0 | 0 | 0 | 0 |
| 17 | Aston Villa (H) | 0 | 0 | 0 | 0 | 0 |
| 16 | Sheffield Utd (A) | 0 | 0 | 0 | 0 | 0 |
| 15 | Brighton (A) | 0 | 0 | 0 | 0 | 0 |
| 14 | Luton (H) | 0 | 0 | 0 | 0 | 0 |
| 13 | Arsenal (H) | 0 | 0 | 0 | 0 | 0 |
| 12 | Liverpool (A) | 0 | 0 | 0 | 0 | 0 |
| 11 | West Ham (H) | 0 | 0 | 0 | 0 | 0 |
| 10 | Chelsea (A) | 0 | 0 | 0 | 0 | 0 |
| 9 | Burnley (H) | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United (A) | 0 | 0 | 0 | 0 | 0 |
| 7 | Nottingham Forest (A) | 0 | 0 | 0 | 0 | 0 |
| 6 | Everton (H) | 0 | 0 | 0 | 0 | 0 |
| 5 | Newcastle (A) | 18 | 0 | 0 | 0 | 0 |
| 4 | Bournemouth (H) | 71 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace (H) | 80 | 1 | 0 | 0 | 0 |
| 2 | Fulham (A) | 71 | 0 | 0 | 0 | 0 |
| 1 | Tottenham (H) | 18 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.