K. Ajer
Defender Brentford 2023-2024
- Appearances
- 29
- 21 starts, 8 off the bench
- Minutes
- 1922
- Goals
- 2
- Assists
- 1
- Goal involvements
- 3
- Mins per involvement
- 641
- Yellow cards
- 5
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 3 | 2 | 5 |
| Red cards | 0 | 0 | 0 |
| Minutes | 873 | 1049 | 1922 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 2 | 2 |
| Assists | 0 | 1 | 1 |
| Yellow cards | 3 | 2 | 5 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 1 | 0 | 1 | 2 |
| Assists | 0 | 1 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Ivan Toney | 1 |
| S. Baptiste | 1 |
| Most assisted | Goals |
|---|---|
| B. Mbeumo | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Burnley | 2 | 2 | 2 | 0 | 1 | 0 |
| Arsenal | 2 | 1 | 1 | 0 | 0 | 0 |
| Liverpool | 2 | 1 | 1 | 0 | 0 | 0 |
| West Ham | 2 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 0 | 1 | 0 |
| Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 |
| Bournemouth | 2 | 0 | 0 | 0 | 0 | 0 |
| Brighton | 1 | 0 | 0 | 0 | 0 | 0 |
and 8 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| D. Bond | 3 | 1 | 1 | 0 | 3 |
| Paul Tierney | 2 | 1 | 1 | 0 | 0 |
| Josh Smith | 1 | 1 | 1 | 0 | 0 |
| Thomas Bramall | 1 | 1 | 1 | 0 | 0 |
| Tim Robinson | 1 | 1 | 1 | 0 | 0 |
| Graham Scott | 6 | 0 | 0 | 0 | 0 |
| Simon Hooper | 5 | 0 | 0 | 0 | 0 |
| D. England | 4 | 0 | 0 | 0 | 0 |
and 14 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 21
- Off the bench
- 8
- Minutes
- 1922
- Mins per appearance
- 66
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Newcastle (H) | 0 | 0 | 0 | 0 | 0 |
| 37 | Bournemouth (A) | 62 | 0 | 0 | 0 | 0 |
| 36 | Fulham (H) | 45 | 0 | 0 | 0 | 0 |
| 35 | Everton (A) | 84 | 0 | 0 | 0 | 0 |
| 34 | Luton (A) | 76 | 0 | 0 | 0 | 0 |
| 33 | Sheffield Utd (H) | 0 | 0 | 0 | 0 | 0 |
| 32 | Aston Villa (A) | 90 | 0 | 0 | 0 | 0 |
| 31 | Brighton (H) | 90 | 0 | 0 | 0 | 0 |
| 30 | Manchester United (H) | 90 | 1 | 0 | 0 | 0 |
| 29 | Burnley (A) | 90 | 1 | 0 | 1 | 0 |
| 28 | Arsenal (A) | 90 | 0 | 0 | 0 | 0 |
| 27 | Chelsea (H) | 90 | 0 | 0 | 0 | 0 |
| 26 | West Ham (A) | 90 | 0 | 0 | 0 | 0 |
| 25 | Liverpool (H) | 90 | 0 | 0 | 0 | 0 |
| 24 | Wolves (A) | 5 | 0 | 0 | 0 | 0 |
| 23 | Manchester City (H) | 11 | 0 | 0 | 0 | 0 |
| 22 | Tottenham (A) | 12 | 0 | 0 | 0 | 0 |
| 21 | Nottingham Forest (H) | 0 | 0 | 0 | 0 | 0 |
| 20 | Crystal Palace (A) | 0 | 0 | 0 | 0 | 0 |
| 19 | Wolves (H) | 0 | 0 | 0 | 0 | 0 |
| 18 | Manchester City (A) | 90 | 0 | 0 | 0 | 0 |
| 17 | Aston Villa (H) | 0 | 0 | 0 | 0 | 0 |
| 16 | Sheffield Utd (A) | 0 | 0 | 0 | 0 | 0 |
| 15 | Brighton (A) | 0 | 0 | 0 | 0 | 0 |
| 14 | Luton (H) | 0 | 0 | 0 | 0 | 0 |
| 13 | Arsenal (H) | 90 | 0 | 0 | 1 | 0 |
| 12 | Liverpool (A) | 90 | 0 | 0 | 1 | 0 |
| 11 | West Ham (H) | 79 | 0 | 0 | 1 | 0 |
| 10 | Chelsea (A) | 90 | 0 | 0 | 0 | 0 |
| 9 | Burnley (H) | 76 | 0 | 0 | 1 | 0 |
| 8 | Manchester United (A) | 90 | 0 | 0 | 0 | 0 |
| 7 | Nottingham Forest (A) | 89 | 0 | 0 | 0 | 0 |
| 6 | Everton (H) | 29 | 0 | 0 | 0 | 0 |
| 5 | Newcastle (A) | 0 | 0 | 0 | 0 | 0 |
| 4 | Bournemouth (H) | 9 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace (H) | 0 | 0 | 0 | 0 | 0 |
| 2 | Fulham (A) | 1 | 0 | 1 | 0 | 0 |
| 1 | Tottenham (H) | 84 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.