P. Billing
Midfielder Bournemouth 2023-2024
- Appearances
- 28
- 13 starts, 15 off the bench
- Minutes
- 1380
- Goals
- 2
- Assists
- 2
- Goal involvements
- 4
- Mins per involvement
- 345
- Yellow cards
- 3
- Red cards
- 1
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 1 | 2 |
| Assists | 2 | 0 | 2 |
| Yellow cards | 1 | 2 | 3 |
| Red cards | 1 | 0 | 1 |
| Minutes | 688 | 692 | 1380 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 2 | 2 |
| Assists | 1 | 1 | 2 |
| Yellow cards | 1 | 2 | 3 |
| Red cards | 0 | 1 | 1 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 1 | 0 | 1 | 2 |
| Assists | 1 | 1 | 0 | 0 | 2 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Marcus Tavernier | 1 |
| Most assisted | Goals |
|---|---|
| D. Solanke | 1 |
| K. Moore | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Burnley | 2 | 1 | 1 | 0 | 1 | 0 |
| Manchester City | 1 | 1 | 1 | 0 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 0 | 0 |
| Sheffield Utd | 2 | 1 | 1 | 0 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 0 | 1 | 0 |
| Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 0 | 0 | 0 |
| Brentford | 1 | 0 | 0 | 0 | 0 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Andy Madley | 2 | 1 | 1 | 0 | 0 |
| Craig Pawson | 2 | 1 | 1 | 0 | 0 |
| Rebecca Welch | 1 | 1 | 0 | 1 | 0 |
| Samuel Barrott | 1 | 1 | 1 | 0 | 1 |
| David Coote | 4 | 0 | 0 | 0 | 0 |
| A. Taylor | 3 | 0 | 0 | 0 | 0 |
| A. Madley | 2 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 0 | 0 | 0 |
and 14 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 13
- Off the bench
- 15
- Minutes
- 1380
- Mins per appearance
- 49
Minutes per game week
| GW | Minutes | Goals | Assists | Yellow | Red | |
|---|---|---|---|---|---|---|
| 38 | Chelsea (A) | 21 | 0 | 0 | 0 | 0 |
| 37 | Brentford (H) | 0 | 0 | 0 | 0 | 0 |
| 36 | Arsenal (A) | 0 | 0 | 0 | 0 | 0 |
| 35 | Brighton (H) | 0 | 0 | 0 | 0 | 0 |
| 34 | Aston Villa (A) | 14 | 0 | 0 | 0 | 0 |
| 33 | Manchester United (H) | 0 | 0 | 0 | 0 | 0 |
| 32 | Luton (A) | 22 | 0 | 0 | 0 | 0 |
| 31 | Crystal Palace (H) | 64 | 0 | 0 | 0 | 0 |
| 30 | Everton (H) | 17 | 0 | 0 | 0 | 0 |
| 29 | Wolves (A) | 0 | 0 | 0 | 0 | 0 |
| 28 | Sheffield Utd (H) | 16 | 0 | 0 | 0 | 0 |
| 27 | Burnley (A) | 17 | 0 | 0 | 0 | 0 |
| 26 | Manchester City (H) | 0 | 0 | 0 | 0 | 0 |
| 25 | Newcastle (A) | 0 | 0 | 0 | 0 | 0 |
| 24 | Fulham (A) | 0 | 0 | 0 | 0 | 0 |
| 23 | Nottingham Forest (H) | 34 | 0 | 0 | 0 | 1 |
| 22 | West Ham (A) | 0 | 0 | 0 | 0 | 0 |
| 21 | Liverpool (H) | 7 | 0 | 0 | 0 | 0 |
| 20 | Tottenham (A) | 29 | 0 | 0 | 0 | 0 |
| 19 | Fulham (H) | 17 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest (A) | 82 | 0 | 0 | 0 | 0 |
| 17 | Luton (H) | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United (A) | 32 | 1 | 0 | 0 | 0 |
| 15 | Crystal Palace (A) | 28 | 0 | 1 | 0 | 0 |
| 14 | Aston Villa (H) | 20 | 0 | 0 | 0 | 0 |
| 13 | Sheffield Utd (A) | 24 | 0 | 0 | 1 | 0 |
| 12 | Newcastle (H) | 0 | 0 | 0 | 0 | 0 |
| 11 | Manchester City (A) | 71 | 0 | 0 | 1 | 0 |
| 10 | Burnley (H) | 82 | 1 | 0 | 1 | 0 |
| 9 | Wolves (H) | 90 | 0 | 1 | 0 | 0 |
| 8 | Everton (A) | 90 | 0 | 0 | 0 | 0 |
| 7 | Arsenal (H) | 75 | 0 | 0 | 0 | 0 |
| 6 | Brighton (A) | 82 | 0 | 0 | 0 | 0 |
| 5 | Chelsea (H) | 90 | 0 | 0 | 0 | 0 |
| 4 | Brentford (A) | 90 | 0 | 0 | 0 | 0 |
| 3 | Tottenham (H) | 86 | 0 | 0 | 0 | 0 |
| 2 | Liverpool (A) | 90 | 0 | 0 | 0 | 0 |
| 1 | West Ham (H) | 90 | 0 | 0 | 0 | 0 |
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.