Jonathan

Defender Cruzeiro 2025-2025

Appearances
12
9 starts, 3 off the bench
Minutes
779
Goals
0
Assists
1
Goal involvements
1
Mins per involvement
779
Yellow cards
1
Red cards
1
Clean sheets
0
CS 60+ mins
0
CS 30 mins or fewer
0

Home, away and halves

This player season only. Yellow cards exclude a second yellow that became a red.

By venue Home Away Total
Goals 0 0 0
Assists 1 0 1
Yellow cards 1 0 1
Red cards 0 1 1
Minutes 325 454 779
Clean sheets 0 0 0
By half 1st half 2nd half Total
Goals 0 0 0
Assists 1 0 1
Yellow cards 1 0 1
Red cards 1 0 1
By venue and half Home Away Total
1st 2nd 1st 2nd
Goals 0 0 0 0 0
Assists 1 0 0 0 1

Contributions by half

Loading...

Relationships

Assister and scorer pairs for this player season only. Own goals are left out.

Most assisted by

No goals from a team-mate's assist this season yet.

Most assisted Goals
Kaio Jorge 1

By opponent

Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.

Opponent P Cards Y R G A
Internacional 1 1 0 1 0 0
Vitoria 1 1 1 0 0 0
Atletico-MG 1 0 0 0 0 0
Fluminense 1 0 0 0 0 0
Mirassol 1 0 0 0 0 0
Palmeiras 2 0 0 0 0 1
RB Bragantino 1 0 0 0 0 0
Sport Recife 2 0 0 0 0 0

and 1 more

Referee history

Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.

Referee P Cards Y R G
Jefferson Ferreira de Moraes 2 1 1 0 0
Marcelo de Lima Henrique 1 1 0 1 0
Rafael Rodrigo Klein 3 0 0 0 0
Alex Gomes 1 0 0 0 0
Bruno Arleu de Araújo 1 0 0 0 0
Paulo Cesar Zanovelli da Silva 1 0 0 0 0
Raphael Claus 1 0 0 0 0
Rodrigo Jose Pereira de Lima 1 0 0 0 0

and 1 more

Availability

This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.

Starts
9
Off the bench
3
Minutes
779
Mins per appearance
65

Minutes per game week

Loading...
GW Minutes Goals Assists Yellow Red
Fluminense (H) 0 0 0 0 0
Gremio (A) 0 0 0 0 0
Vitoria (H) 90 0 0 1 0
Palmeiras (A) 17 0 0 0 0
Fortaleza EC (H) 0 0 0 0 0
Atletico-MG (A) 90 0 0 0 0
Sport Recife (H) 55 0 0 0 0
Flamengo (A) 0 0 0 0 0
Vasco DA Gama (A) 81 0 0 0 0
RB Bragantino (H) 0 0 0 0 0
Bahia (A) 0 0 0 0 0
Sao Paulo (H) 0 0 0 0 0
Internacional (H) 0 0 0 0 0
Mirassol (A) 90 0 0 0 0
Santos (H) 0 0 0 0 0
Botafogo (A) 0 0 0 0 0
Ceara (H) 0 0 0 0 0
Corinthians (A) 0 0 0 0 0
Juventude (H) 0 0 0 0 0
Fluminense (A) 1 0 0 0 0
Gremio (H) 0 0 0 0 0
Vitoria (A) 0 0 0 0 0
Palmeiras (H) 90 0 1 0 0
Fortaleza EC (A) 0 0 0 0 0
Atletico-MG (H) 0 0 0 0 0
Sport Recife (A) 15 0 0 0 0
Flamengo (H) 0 0 0 0 0
Vasco DA Gama (H) 90 0 0 0 0
RB Bragantino (A) 70 0 0 0 0
Bahia (H) 0 0 0 0 0
Sao Paulo (A) 0 0 0 0 0
Internacional (A) 90 0 0 0 1
Mirassol (H) 0 0 0 0 0

Penalties

This player season only. A scored penalty is a goal recorded as a penalty.

Penalties Home Away 1st half 2nd half Total
Scored 0 0 0 0 0
Missed Not tracked yet
Won Not tracked yet
Conceded Not tracked yet

Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.