Erick
Attacker Sao Paulo 2024-2024
- Appearances
- 20
- 6 starts, 14 off the bench
- Minutes
- 688
- Goals
- 1
- Assists
- 3
- Goal involvements
- 4
- Mins per involvement
- 172
- Yellow cards
- 3
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 1 | 0 | 1 |
| Yellow cards | 2 | 0 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 415 | 273 | 688 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 1 | 0 | 1 |
| Assists | 0 | 1 | 1 |
| Yellow cards | 0 | 2 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 1 | 0 | 0 | 0 | 1 |
| Assists | 0 | 1 | 0 | 0 | 1 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Lucas Moura | 1 |
| Most assisted | Goals |
|---|---|
| André Silva | 2 |
| William | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Corinthians | 1 | 1 | 1 | 0 | 0 | 0 |
| Fluminense | 2 | 1 | 1 | 0 | 0 | 0 |
| Internacional | 2 | 1 | 1 | 0 | 0 | 0 |
| Vitoria | 2 | 0 | 0 | 0 | 1 | 0 |
| Atletico Goianiense | 1 | 0 | 0 | 0 | 0 | 0 |
| Atletico-MG | 1 | 0 | 0 | 0 | 0 | 0 |
| Botafogo | 1 | 0 | 0 | 0 | 0 | 0 |
| Criciuma | 1 | 0 | 0 | 0 | 0 | 0 |
and 6 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Anderson Daronco | 2 | 1 | 1 | 0 | 0 |
| Rafael Rodrigo Klein | 2 | 1 | 1 | 0 | 0 |
| Ramon Abatti | 2 | 1 | 1 | 0 | 0 |
| Alex Gomes | 4 | 0 | 0 | 0 | 0 |
| Davi de Oliveira Lacerda | 3 | 0 | 0 | 0 | 0 |
| Wilton Pereira Sampaio | 3 | 0 | 0 | 0 | 1 |
| Braulio da Silva Machado | 1 | 0 | 0 | 0 | 0 |
| Bruno Pereira Vasconcelos | 1 | 0 | 0 | 0 | 0 |
and 4 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 6
- Off the bench
- 14
- Minutes
- 688
- Mins per appearance
- 34
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.