Ronald
Midfielder Criciuma 2024-2024
- Appearances
- 30
- 15 starts, 15 off the bench
- Minutes
- 1506
- Goals
- 1
- Assists
- 2
- Goal involvements
- 3
- Mins per involvement
- 502
- Yellow cards
- 6
- Red cards
- 0
- Clean sheets
- 0
- CS 60+ mins
- 0
- CS 30 mins or fewer
- 0
Home, away and halves
This player season only. Yellow cards exclude a second yellow that became a red.
| By venue | Home | Away | Total |
|---|---|---|---|
| Goals | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
| Minutes | 744 | 762 | 1506 |
| Clean sheets | 0 | 0 | 0 |
| By half | 1st half | 2nd half | Total |
|---|---|---|---|
| Goals | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 |
| Yellow cards | 0 | 2 | 2 |
| Red cards | 0 | 0 | 0 |
| By venue and half | Home | Away | Total | ||
|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | ||
| Goals | 0 | 0 | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 |
Contributions by half
Relationships
Assister and scorer pairs for this player season only. Own goals are left out.
| Most assisted by | Assists |
|---|---|
| Arthur CaĆke | 1 |
| Most assisted | Goals |
|---|---|
| Barreto | 1 |
| Y. Bolasie | 1 |
By opponent
Opponents faced this season, most cards received first. A second yellow that became a red counts as the red only.
| Opponent | P | Cards | Y | R | G | A |
|---|---|---|---|---|---|---|
| Gremio | 2 | 1 | 1 | 0 | 1 | 0 |
| Cuiaba | 2 | 1 | 1 | 0 | 0 | 0 |
| Fluminense | 2 | 1 | 1 | 0 | 0 | 0 |
| Palmeiras | 1 | 1 | 1 | 0 | 0 | 0 |
| RB Bragantino | 2 | 1 | 1 | 0 | 0 | 0 |
| Sao Paulo | 2 | 1 | 1 | 0 | 0 | 0 |
| Atletico Goianiense | 2 | 0 | 0 | 0 | 0 | 0 |
| Atletico Paranaense | 2 | 0 | 0 | 0 | 0 | 0 |
and 10 more
Referee history
Referees of the matches this player appeared in this season, most cards first. Matches with no referee recorded are left out.
| Referee | P | Cards | Y | R | G |
|---|---|---|---|---|---|
| Anderson Daronco | 3 | 1 | 1 | 0 | 0 |
| Rafael Rodrigo Klein | 3 | 1 | 1 | 0 | 0 |
| Andre Luiz Skettino Policarpo Bento | 1 | 1 | 1 | 0 | 0 |
| Bruno Arleu de Araujo | 1 | 1 | 1 | 0 | 0 |
| Bruno Pereira Vasconcelos | 1 | 1 | 1 | 0 | 0 |
| Davi de Oliveira Lacerda | 1 | 1 | 1 | 0 | 1 |
| Jonathan Benkenstein Pinheiro | 3 | 0 | 0 | 0 | 0 |
| Joao Vitor Gobi | 2 | 0 | 0 | 0 | 0 |
and 15 more
Availability
This player season only. The chart covers every match the club has completed; a zero is a match the player sat out.
- Starts
- 15
- Off the bench
- 15
- Minutes
- 1506
- Mins per appearance
- 50
Minutes per game week
Penalties
This player season only. A scored penalty is a goal recorded as a penalty.
| Penalties | Home | Away | 1st half | 2nd half | Total |
|---|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 | 0 |
| Missed | Not tracked yet | ||||
| Won | Not tracked yet | ||||
| Conceded | Not tracked yet | ||||
Penalties missed, won and conceded are not yet tracked: only scored penalties are recorded from the match data today.