Game Week
M G A YC RC
Mark Travers 90 0 0 0 0
Adam Smith 90 0 0 0 0
I. Zabarnyi 90 0 0 0 0
M. Senesi 90 0 0 0 0
M. Kerkez 90 0 2 0 0
L. Cook 90 0 0 0 0
R. Christie 66 0 0 1 0
A. Semenyo 90 1 0 0 0
J. Kluivert 78 0 0 0 0
Marcus Tavernier 90 0 0 0 0
Evanilson 78 1 0 0 0
-----------------
T. Adams 24 0 0 1 0
Enes Ünal 12 0 0 0 0
David Brooks 12 0 0 0 0
Dean Huijsen 0 0 0 0 0
M G A YC RC
Ederson 90 0 0 0 0
K. Walker 90 0 0 1 0
M. Akanji 90 0 0 0 0
N. Aké 73 0 0 0 0
J. Gvardiol 90 1 0 0 0
M. Kovačić 90 0 0 0 0
P. Foden 90 0 0 0 0
Bernardo Silva 90 0 0 0 0
İ. Gündoğan 85 0 1 0 0
Matheus Nunes 90 0 0 0 0
E. Haaland 90 0 0 0 0
-----------------
R. Lewis 17 0 0 0 0
J. Doku 5 0 0 0 0