Game Week 38
M G A YC RC
David Raya 90 0 0 0 0
B. White 69 0 0 0 0
W. Saliba 90 0 0 0 0
Gabriel Magalhães 59 0 0 0 0
T. Tomiyasu 90 1 0 0 0
M. Ødegaard 90 0 2 0 0
T. Partey 69 0 0 1 0
D. Rice 90 0 0 1 0
Gabriel Martinelli 90 0 0 0 0
K. Havertz 90 1 0 1 0
L. Trossard 78 0 0 0 0
-----------------
O. Zinchenko 31 0 0 0 0
E. Smith Rowe 21 0 0 0 0
J. Timber 21 0 0 1 0
Gabriel Jesus 12 0 0 0 0
M G A YC RC
J. Pickford 90 0 0 1 0
Séamus Coleman 90 0 0 0 0
J. Tarkowski 90 0 0 1 0
J. Branthwaite 90 0 0 0 0
A. Young 90 0 0 0 0
J. Garner 90 0 0 0 0
I. Gueye 90 1 0 0 0
A. Onana 90 0 0 0 0
D. McNeil 90 0 0 0 0
A. Doucouré 90 0 0 1 0
D. Calvert-Lewin 75 0 0 0 0
-----------------
Youssef Chermiti 15 0 0 0 0
Beto 0 0 0 0 0