Game Week 35
M G A YC RC
E. Martínez 90 0 0 0 0
M. Cash 90 0 1 0 0
E. Konsa 90 0 0 0 0
Pau Torres 90 0 0 0 0
L. Digne 90 0 0 0 0
L. Bailey 90 0 0 1 0
Y. Tielemans 90 0 0 0 0
Douglas Luiz 90 0 0 1 0
M. Rogers 90 1 0 1 0
J. McGinn 90 0 0 0 0
O. Watkins 90 0 0 0 0
-----------------
Y. Tielemans 63 0 0 0 0
E. Martínez 44 0 0 0 0
L. Bailey 15 0 0 0 0
Douglas Luiz 15 0 0 0 0
M. Diaby 7 0 0 0 0
M G A YC RC
Đorđe Petrović 90 0 0 0 0
Trevoh Chalobah 90 0 0 0 0
Thiago Silva 90 0 0 1 0
B. Badiashile 90 0 0 1 0
Marc Cucurella 90 0 0 0 0
M. Caicedo 90 0 0 1 0
C. Gallagher 90 1 0 0 0
N. Madueke 90 1 1 1 0
C. Palmer 90 0 0 0 0
M. Mudryk 90 0 0 1 0
N. Jackson 90 0 0 0 0
-----------------
M. Mudryk 0 0 0 0 0
Thiago Silva 0 0 0 0 0