Game Week 25
M G A YC RC
B. Leno 90 0 0 0 0
T. Castagne 90 0 0 1 0
I. Diop 90 0 0 0 0
T. Ream 75 0 0 0 0
A. Robinson 90 0 1 0 0
João Palhinha 89 0 0 1 0
T. Cairney 90 0 0 0 0
B. De Cordova-Reid 64 0 0 0 0
Andreas Pereira 75 0 0 0 0
Willian 46 0 0 0 0
Rodrigo Muniz 90 1 0 0 0
-----------------
A. Iwobi 44 0 0 0 0
H. Wilson 26 0 0 1 0
Adama Traoré 15 0 0 1 0
C. Bassey 15 0 0 0 0
S. Lukić 1 0 0 1 0
M G A YC RC
E. Martínez 90 0 0 0 0
M. Cash 90 0 0 0 0
Clément Lenglet 90 0 0 0 0
Pau Torres 90 0 0 0 0
Álex Moreno 81 0 0 1 0
L. Bailey 81 0 0 0 0
J. McGinn 90 0 0 1 0
Douglas Luiz 90 0 0 0 0
J. Ramsey 90 0 0 0 0
Y. Tielemans 90 0 1 0 0
O. Watkins 90 2 0 0 0
-----------------
M. Diaby 9 0 0 0 0
L. Digne 9 0 0 0 0
Tim Iroegbunam 0 0 0 0 0