Game Week
M G A YC RC
A. Marchesín 90 0 0 0 0
João Pedro 90 0 0 0 0
Rodrigo Ely 74 0 0 1 0
W. Kannemann 90 0 0 0 0
Reinaldo 90 0 0 0 0
F. Carballo 90 0 0 0 0
Pepê 90 0 0 0 0
C. Pavón 73 1 0 0 0
Edenílson 59 0 0 0 0
Gustavo Gomes 81 0 1 0 0
F. Cristaldo 74 1 0 0 0
-----------------
Everton Galdino 31 0 0 0 0
J. Galvão 17 0 0 0 0
Rodrigo Caio 16 0 0 0 0
Natã 16 0 0 1 0
Nathan Fernandes 9 0 0 0 0
M G A YC RC
Weverton 90 0 0 0 0
Marcos Rocha 69 0 0 0 0
Vitor Nunes 90 0 0 1 0
Kaiky Naves 54 0 0 1 0
J. Piquerez 90 0 0 0 0
A. Moreno 90 0 0 1 0
Fabinho 46 0 0 0 0
Jhon Jhon 90 0 1 0 0
Estêvão 88 1 0 0 0
J. López 90 1 0 0 0
Rony 90 0 0 0 0
-----------------
Mayke 44 0 0 0 0
Vanderlan 36 0 0 0 0
Dudu 21 0 0 0 0
Caio Paulista 2 0 0 0 0